Sign up to stay up to date on the Portland NW/SW/South and Raleigh Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8137 SW 40TH AVE 4 2 2,139 $574,900 $268 1 day
10032 SW 36TH CT 3 2 2,494 $540,000 $216 2 days
714 NW SKYLINE CREST RD 3 2 2,819 $995,000 $352 3 days
2332 NW HOYT ST 4 3 3,099 $1,090,000 $351 3 days
11110 SW 64TH AVE 4 3 1,832 $549,000 $299 3 days
1601 S CAREY LN 4 3 3,467 $2,200,000 $634 3 days
12320 NW SARGENT LN 5 5 4,809 $1,700,000 $353 3 days
1403 SW BROADWAY DR 4 3 2,451 $1,299,900 $530 3 days
11232 SW 49TH AVE 4 2 1,680 $499,999 $297 3 days
7720 S Macadam Unit #24 3 2 1,920 $759,500 $395 3 days
2725 SW OLD ORCHARD RD 3 2 2,430 $799,900 $329 3 days
2828 SW SUNSET BLVD 3 2 2,534 $897,000 $353 3 days
4307 SW MARIGOLD ST 5 3 3,040 $599,900 $197 4 days
14245 NW SKYLINE BLVD 4 3 4,850 $2,395,000 $493 4 days
20 NANSEN SUMMIT 4 3 3,768 $1,220,000 $323 4 days
3480 SW 86TH AVE 4 2 2,969 $774,000 $260 4 days
4933 SW ILLINOIS ST 3 1 1,511 $519,900 $344 4 days
9520 SW ARDENWOOD ST 5 2 2,164 $699,000 $323 4 days
4327 SW FLOWER ST 2 2 1,880 $599,000 $318 4 days
1703 SW MARIGOLD ST Unit #A 2 1 1,510 $499,000 $330 4 days
5128 SW NORTHWOOD AVE 4 3 4,425 $2,350,000 $531 4 days
8450 SW DAVIES CT 3 1 1,104 $515,000 $466 26 days
3616 SW 55TH DR 4 3 3,475 $1,150,000 $330 4 days
3100 SW FAIRMOUNT BLVD 5 5 5,735 $2,799,900 $488 4 days
5532 SW 45TH AVE 3 2 1,901 $759,000 $399 4 days
4130 SW WASHOUGA AVE 4 4 4,845 $1,250,000 $257 5 days
2719 SW TALBOT RD 6 6 6,566 $2,475,000 $376 5 days
4042 NW RIGGS DR 4 2 3,414 $850,000 $248 5 days
831 SW HUME ST 2 1 1,794 $589,900 $328 5 days
11385 S RIVERWOOD RD 4 3 3,474 $1,985,000 $571 5 days
8811 SW LEAHY RD 4 2 2,194 $859,000 $391 5 days
1722 SW CUSTER ST 5 3 2,976 $875,000 $294 6 days
5054 SW HILLTOP LN 5 5 9,189 $4,375,000 $476 6 days
4483 SW CARSON ST 5 2 2,619 $899,900 $343 6 days
4801 SW PATTON RD 5 4 6,260 $3,950,000 $630 6 days
11065 SW LYNNVALE DR 3 3 2,588 $650,000 $251 6 days
4925 SW HUMPHREY PARK CRES 5 3 4,203 $1,295,000 $308 7 days
2329 SW PARK PL 6 3 7,452 $2,275,000 $305 7 days
18110 NW 6TH AVE 3 2 3,620 $675,000 $186 7 days
2420 SW CHELMSFORD AVE 4 3 3,328 $1,690,000 $507 7 days
1991 S PALATINE HILL RD 5 5 7,252 $2,995,000 $412 7 days
1451 SW HIGHLAND RD 5 5 7,370 $3,700,000 $502 7 days
3126 SW FAIRVIEW BLVD 4 4 5,135 $1,450,000 $282 7 days
855 NW 114TH AVE 2 2 1,551 $609,000 $392 10 days
1415 S MILITARY RD 5 5 7,274 $3,900,000 $536 7 days
4740 SW PENDLETON ST Unit #Lot3 5 3 2,984 $1,099,900 $368 10 days
3343 NW SPENCER ST 4 4 4,354 $1,350,000 $310 10 days
2820 SW TAYLORS FERRY RD 5 2 2,936 $610,000 $207 10 days
10500 SW 42ND AVE 6 3 3,355 $799,500 $238 10 days
7660 SW 36TH AVE 4 3 2,533 $1,035,000 $408 10 days
Average: 3.9 2.7 3,545 $1,309,298 $363 72 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5912 SW KNIGHTSBRIDGE DR 4 2 3,112 $915,000 $294 4 days
9277 SW RAMBLER LN 3 2 2,056 $674,900 $328 5 days
8241 SW TERWILLIGER BLVD 3 3 2,492 $625,000 $250 7 days
6011 SW SALMON ST 4 2 3,036 $735,000 $242 9 days
11917 SW 34TH AVE 4 2 3,466 $995,000 $287 10 days
4232 SW CARSON ST 2 1 1,419 $575,000 $405 10 days
235 S RIDGE DR 3 2 3,014 $925,000 $306 10 days
12320 SW TREMONT ST 3 1 1,080 $625,000 $578 10 days
3732 SW DOSCH CT 4 3 3,476 $1,250,000 $359 10 days
4326 SW TUNNELWOOD ST 3 2 2,069 $1,395,000 $674 11 days
9335 SW MOSS ST 4 2 2,212 $949,900 $429 11 days
644 S PALATINE HILL RD 4 3 2,885 $1,095,000 $379 11 days
5625 SW CALIFORNIA ST 4 2 2,564 $750,000 $292 11 days
11607 SW 27TH AVE 4 2 2,610 $748,000 $286 11 days
7365 SW BRENNE LN 3 2 1,686 $650,000 $385 11 days
7740 SW WEST SLOPE DR 3 1 1,554 $629,900 $405 11 days
3641 SW BOUNDARY ST 3 2 1,462 $624,900 $427 12 days
8485 SW RIDGEWAY DR 3 2 3,081 $1,185,000 $384 12 days
3917 SW CULLEN BLVD 2 1 1,132 $545,000 $481 12 days
3402 SW STONEBROOK DR 4 2 3,100 $850,000 $274 12 days
3085 SW 107TH AVE 2 2 1,710 $674,900 $394 13 days
9956 NW SKYLINE HEIGHTS DR 5 3 3,953 $1,089,900 $275 13 days
507 SW COLONY DR 3 2 1,867 $699,900 $374 34 days
6680 SW AMBER LN 4 2 2,748 $869,900 $316 14 days
1155 SW CHESTNUT DR 4 3 3,372 $765,000 $226 17 days
8921 NW BARTHOLOMEW DR 6 4 4,859 $1,400,000 $288 17 days
3905 SW ALICE ST 4 3 2,519 $699,000 $277 17 days
919 SW CHELTENHAM ST 3 2 1,136 $589,900 $519 17 days
2132 SW PRIMROSE ST 4 3 2,107 $673,000 $319 17 days
10004 NW FLEETWOOD DR 4 2 2,112 $719,900 $340 17 days
2065 SW 75TH AVE 5 3 4,160 $2,300,000 $552 18 days
3385 SW 70TH AVE 4 3 3,234 $899,900 $278 18 days
7802 SW SKYHAR DR 4 2 2,202 $700,000 $317 18 days
8425 NW COPELAND ST 3 2 2,377 $849,900 $357 18 days
5555 SW DOVER CT 3 3 2,332 $674,900 $289 18 days
682 S PALATINE HILL RD 2 2 1,658 $849,000 $512 18 days
4727 SW 50TH AVE 4 3 2,047 $799,900 $390 18 days
3301 SW RIDGE DR 3 2 1,501 $635,000 $423 18 days
4408 SW VESTA ST 3 2 1,632 $584,000 $357 18 days
6601 SW BURLINGAME AVE 4 2 2,844 $775,000 $272 18 days
3503 SW CANBY ST 4 1 2,069 $649,900 $314 18 days
8123 SW 46TH AVE 4 2 2,469 $699,900 $283 18 days
2035 SW WYNWOOD AVE 3 2 1,502 $569,990 $379 19 days
7502 SW 40TH CT 4 3 2,332 $874,900 $375 19 days
8900 SW BOHMANN PKWY 3 2 2,032 $725,000 $356 19 days
2612 SW DAVENPORT CT 3 2 2,148 $694,000 $323 19 days
9532 SW 54TH AVE 3 2 1,866 $574,900 $308 19 days
2465 SW SCENIC DR 3 2 2,136 $775,000 $362 19 days
7945 SW 74TH AVE 3 1 2,529 $499,000 $197 20 days
1906 SW EDGEWOOD RD 4 2 3,505 $1,100,000 $313 20 days
Average: 3.5 2.4 2,792 $1,039,534 $370 53 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3435 SW GALE AVE 4 3 4,459 $1,575,000 $1,650,000 $370 0 days 5/26/23
8316 SW Mapleridge 4 3 4,304 $1,195,000 $1,255,000 $291 31 days 5/26/23
9825 SW 56TH AVE 4 3 1,647 $640,000 $635,000 $385 32 days 5/26/23
1822 SW DICKINSON LN 3 2 3,541 $1,400,000 $1,375,000 $388 57 days 5/26/23
5891 SW 67th PL 4 2 2,904 $879,900 $837,000 $288 235 days 5/26/23
7295 SW 68TH AVE 3 1 1,560 $521,000 $491,000 $314 391 days 5/26/23
8423 NW MENDENHALL ST 5 2 2,964 $985,000 $975,000 $328 28 days 5/25/23
4439 SW ELEANOR LN 4 4 5,437 $1,099,000 $1,100,000 $202 50 days 5/25/23
619 NW ALPINE TER 4 3 4,146 $1,250,000 $1,147,500 $276 70 days 5/25/23
8931 SW Harmon LN 5 3 3,400 $1,069,000 $1,020,000 $300 105 days 5/25/23
2315 NW ASPEN AVE 3 2 3,010 $935,000 $968,086 $321 19 days 5/24/23
10355 NW ENGLEMAN ST 3 2 3,508 $1,099,000 $1,099,000 $313 42 days 5/24/23
2520 SW STEPHENSON ST 2 2 2,062 $529,900 $529,900 $256 90 days 5/24/23
9810 SW MELNORE ST 4 3 3,112 $1,495,000 $1,450,000 $465 281 days 5/24/23
2010 SW WARWICK AVE 3 2 1,558 $624,900 $685,000 $439 20 days 5/23/23
12348 S NORTHGATE AVE 4 4 4,384 $1,799,000 $1,799,000 $410 32 days 5/23/23
11256 SW MAYPARK CT 4 3 4,320 $1,650,000 $1,710,000 $395 34 days 5/23/23
9651 SW 46TH AVE 3 2 2,100 $699,000 $670,000 $319 62 days 5/23/23
6018 SW TEXAS CT 4 2 1,897 $625,000 $715,000 $376 24 days 5/22/23
5109 SW BOUNDARY ST 3 2 1,040 $499,900 $510,000 $490 31 days 5/22/23
3202 SW FAIRMOUNT BLVD 4 3 4,206 $1,265,000 $1,250,000 $297 46 days 5/22/23
2830 SW TAYLORS FERRY RD 3 2 2,584 $599,900 $600,000 $232 46 days 5/22/23
2256 NW PETTYGROVE ST 2 1 2,160 $825,000 $750,000 $347 49 days 5/22/23
13115 SW FOOTHILL DR 3 2 1,490 $525,000 $525,000 $352 36 days 5/19/23
7360 SW 63RD AVE 3 2 1,297 $550,000 $665,000 $512 8 days 5/19/23
11264 NW SKYLINE BLVD 4 3 3,629 $750,000 $690,000 $190 23 days 5/19/23
5115 SW ALFRED ST 4 2 2,160 $550,000 $615,000 $284 28 days 5/19/23
4039 SW ALFRED ST 3 2 1,156 $524,900 $565,000 $488 28 days 5/19/23
6142 SW WILBARD ST 3 3 2,654 $800,000 $803,000 $302 29 days 5/19/23
5912 SW 54TH AVE 3 1 1,056 $490,000 $490,000 $464 29 days 5/19/23
2660 SW GERALD AVE 3 1 3,501 $825,000 $825,000 $235 32 days 5/19/23
4137 SW GREENLEAF CT 4 2 4,530 $1,275,000 $1,311,000 $289 34 days 5/19/23
3710 SW IOWA ST 3 2 1,440 $560,000 $560,000 $388 36 days 5/19/23
6921 SW 27TH AVE 4 3 4,056 $950,000 $955,000 $235 36 days 5/19/23
2715 SW TAYLORS FERRY RD 4 3 2,422 $575,000 $580,000 $239 43 days 5/19/23
9725 SW ARDENWOOD ST 3 2 1,424 $609,900 $655,000 $459 43 days 5/19/23
7255 SW 32ND AVE 2 1 1,543 $449,900 $516,500 $334 47 days 5/19/23
3029 S WATER AVE 5 2 2,632 $385,000 $650,000 $246 206 days 5/19/23
5837 NW SKYLINE BLVD 5 6 7,943 $2,999,000 $2,700,000 $339 230 days 5/19/23
1241 S MARY FAILING DR 5 3 3,546 $1,750,000 $1,680,000 $473 14 days 5/18/23
3110 NW Luray TER 4 3 2,600 $925,000 $950,000 $365 21 days 5/18/23
7049 SW WINDEMERE LOOP 3 2 2,462 $700,000 $780,000 $316 22 days 5/18/23
8306 NW CRESAP LN 5 5 3,607 $1,350,000 $1,415,000 $392 35 days 5/18/23
10510 SW ARBORCREST WAY 4 3 2,957 $1,100,000 $1,110,000 $375 35 days 5/18/23
9056 SW 8TH AVE 4 2 2,230 $775,000 $760,000 $340 35 days 5/18/23
8530 SW MARISSA DR 3 2 1,674 $645,000 $645,000 $385 42 days 5/18/23
9306 SW 30TH AVE 3 1 2,566 $497,500 $500,000 $194 48 days 5/18/23
2247 SEQUOIA CT 3 2 3,467 $1,195,000 $1,192,150 $343 58 days 5/18/23
633 SW MOSS ST 3 2 3,018 $825,000 $835,000 $276 33 days 5/17/23
12645 SW PARK WAY 3 2 1,308 $675,000 $685,000 $523 69 days 5/17/23
Average: 3.6 2.3 2,729 $881,457 $871,431 $328 73 days
Viewing 1 - 50 of 516
Viewing 1 - 50 of 516
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.