Sign up to stay up to date on the Portland NW/SW/South and Raleigh Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10003 SW 60TH AVE 3 2 1,515 $599,000 $395 1 day
4335 SW HUMPHREY BLVD 5 4 7,837 $2,100,000 $267 2 days
1440 SW BROADWAY DR 4 3 2,460 $1,149,900 $467 2 days
347 S NEBRASKA ST 3 1 1,300 $549,000 $422 2 days
5555 SW DOVER CT 3 3 2,332 $899,000 $385 2 days
4023 SW SCHOLLS FERRY RD 4 2 2,276 $585,000 $257 2 days
1821 SW HAWTHORNE TER 4 3 3,339 $850,000 $254 3 days
1885 S GREENWOOD RD 5 5 8,190 $3,650,000 $445 3 days
7446 SW PAG PL 3 2 1,565 $535,000 $341 3 days
2805 NW WESTOVER RD 4 4 5,189 $1,685,000 $324 4 days
2435 SW DAKOTA ST 4 2 2,912 $795,000 $273 4 days
8421 SW 3rd AVE 4 2 3,553 $545,000 $153 6 days
8870 NW MAPLEVIEW TER 6 4 6,155 $1,725,000 $280 6 days
7645 SW BROADMOOR TER 3 1 2,272 $965,000 $424 7 days
8240 SW 46TH AVE 4 2 2,162 $749,500 $346 9 days
14 SW BOUNDARY ST 2 1 818 $419,900 $513 9 days
8538 SW 35TH AVE 2 2 1,200 $399,000 $332 9 days
3585 SW 87TH AVE 3 2 3,148 $715,000 $227 9 days
1406 SW FREEMAN ST 3 2 2,273 $675,000 $296 9 days
8943 SW 26TH AVE 2 1 840 $319,000 $379 10 days
3045 SW FAIRVIEW BLVD 4 3 2,582 $1,149,500 $445 10 days
12675 SW FAIRCREST ST 3 2 1,561 $535,000 $342 10 days
11614 S RIVERWOOD RD 5 4 7,607 $3,690,000 $485 11 days
8986 SW Lintner TER 5 3 3,356 $995,000 $296 12 days
8934 SW Lintner TER 5 3 3,412 $1,100,000 $322 12 days
13935 NW GLENDOVEER DR 3 3 2,592 $1,055,000 $407 13 days
1391 SW BROADWAY DR 1 1 1,232 $250,000 $202 13 days
3060 NW CORNELL RD 5 3 2,959 $1,125,000 $380 15 days
743 SW VISTA AVE 4 3 2,447 $1,199,000 $489 16 days
6030 SW TAYLORS FERRY RD 2 1 1,142 $498,500 $436 16 days
8410 SW 45TH AVE 2 1 2,361 $520,000 $220 19 days
244 S IDAHO ST 3 2 1,545 $649,900 $420 20 days
8236 NW THOMPSON RD 4 3 4,106 $1,690,000 $411 20 days
6714 SW 62ND PL 3 2 1,914 $520,000 $271 22 days
2739 NW AVOCET LN 4 3 4,168 $1,099,000 $263 22 days
12120 SW 33RD AVE 5 4 4,800 $1,695,000 $353 23 days
6335 SW OLD SCHOLLS FERRY RD 2 2 2,216 $889,000 $401 23 days
3202 SW CLEMELL AVE 2 2 1,876 $1,200,000 $639 23 days
1626 SW SUNSET BLVD 4 3 3,100 $1,595,000 $514 23 days
916 SW KING AVE 12 2 5,079 $1,300,000 $255 23 days
2349 NW PINNACLE DR 5 4 6,904 $1,695,000 $245 24 days
1450 SW DAVENPORT ST 3 2 3,495 $1,075,000 $307 24 days
2122 SW MYRTLE ST 3 2 3,989 $2,195,000 $550 24 days
296 NW MAYWOOD DR 5 5 6,685 $3,875,000 $579 24 days
9340 SW WILSHIRE ST 2 1 966 $529,000 $547 24 days
440 NW HILLTOP DR 4 4 4,601 $1,495,000 $324 25 days
2056 SW MONTGOMERY DR 4 3 4,234 $1,150,000 $271 25 days
540 S NEVADA ST 1 1 1,954 $630,000 $322 26 days
2652 NW BIRKENDENE ST 5 4 4,967 $1,275,000 $256 26 days
7130 SW GABLE PARK RD 3 3 3,720 $860,000 $231 26 days
Average: 3.9 2.8 3,575 $1,401,596 $385 108 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12622 SW 55TH PL 3 2 2,282 $719,999 $315 10 days
10257 NW ALPENGLOW WAY 3 2 2,060 $750,000 $364 11 days
3128 SW SPRING GARDEN ST 3 2 1,344 $498,000 $370 11 days
9725 SW INGLEWOOD CT 3 1 1,080 $599,000 $554 11 days
9520 SW 3RD AVE 3 2 1,976 $559,000 $282 15 days
10260 NW FLOTOMA DR 3 2 1,500 $525,000 $350 17 days
4415 SW LOBELIA ST 4 1 2,154 $495,000 $229 18 days
6663 SW 88TH PL 4 2 2,540 $639,000 $251 19 days
8620 SW LAUREL LEAF LN 3 2 2,261 $859,000 $379 20 days
237 SW NEVADA ST 5 3 3,442 $995,000 $289 23 days
2882 NW SKYLINE (private dr) BLVD 4 3 4,508 $1,760,000 $390 23 days
3953 SW KANAN DR 3 1 1,104 $469,900 $425 23 days
7640 S HOOD AVE 4 3 1,788 $675,000 $377 23 days
7550 SW 66TH AVE 3 2 1,472 $615,000 $417 24 days
6810 SW 15TH AVE 4 1 2,345 $624,900 $266 24 days
3248 SW WILBARD ST 3 2 1,344 $449,000 $334 24 days
10432 NW MAYER CT 4 3 3,013 $930,000 $308 24 days
1650 SW 88TH AVE 3 2 1,846 $499,000 $270 26 days
7443 SW 31ST AVE 2 1 1,184 $349,950 $295 26 days
635 SW LOBELIA ST 2 2 2,155 $439,900 $204 26 days
10216 SW 36TH PL 4 3 2,144 $649,500 $302 27 days
2323 SW PARK PL Unit #903 2 2 1,340 $335,000 $250 27 days
5916 SW 67th PL 4 3 2,855 $869,950 $304 29 days
7114 SW 37TH AVE 4 3 2,300 $550,000 $239 30 days
6130 SW ALFRED ST 3 2 2,277 $699,900 $307 30 days
815 SW Regency TER 3 3 3,398 $1,029,000 $302 31 days
8513 NW HAZELTINE ST 4 2 2,962 $975,000 $329 31 days
6929 SW 54TH AVE 3 2 2,179 $679,900 $312 31 days
7447 SW 54TH AVE 3 2 1,296 $425,000 $327 32 days
3450 SW DOSCHVIEW CT 4 3 4,212 $1,775,000 $421 34 days
3026 NW VAUGHN ST 4 3 4,042 $1,200,000 $296 37 days
5710 SW MULTNOMAH BLVD 3 1 1,486 $495,000 $333 37 days
4910 SW ORCHID ST 4 3 2,138 $599,000 $280 37 days
2829 NW UPSHUR ST 3 2 1,944 $749,999 $385 38 days
4112 SW CANBY ST 3 2 1,641 $649,900 $396 39 days
2715 NW SAVIER ST 3 2 2,080 $849,000 $408 39 days
5150 SW DOGWOOD LN 3 3 2,562 $1,595,000 $622 40 days
420 S PALATINE HILL RD 5 3 3,192 $1,125,000 $352 41 days
No address 2 2 950 $125,000 $131 42 days
945 SW WESTWOOD DR 4 2 2,669 $625,000 $234 46 days
1633 SW CUSTER ST 3 2 2,580 $529,000 $205 46 days
1500 SW DAVENPORT ST 5 3 3,719 $840,000 $225 49 days
10625 SW HAWTHORNE LN 4 3 2,861 $949,000 $331 50 days
1630 SW HIGHLAND PKWY 4 2 3,100 $850,000 $274 52 days
8425 SW RIDGEWAY DR 5 3 3,961 $998,000 $251 52 days
3739 SW POMONA ST 3 2 2,403 $699,900 $291 54 days
9906 NW LEAHY RD 4 3 2,838 $1,450,000 $510 54 days
4820 SW MARIGOLD ST 3 3 1,753 $559,900 $319 58 days
2545 SW 76TH AVE 2 2 2,424 $584,900 $241 59 days
3540 SW FALCON ST 3 2 1,316 $699,000 $531 59 days
Average: 3.5 2.2 2,546 $812,512 $327 67 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3015 SW HUBER ST 3 2 1,718 $599,000 $610,000 $355 55 days 12/8/23
11422 SW 27TH AVE 4 3 3,186 $949,000 $949,900 $298 165 days 12/8/23
7130 SW ARRANMORE WAY 3 2 2,571 $748,000 $725,000 $281 22 days 12/7/23
6825 SW 8TH AVE 3 1 2,562 $495,000 $495,000 $193 45 days 12/7/23
10420 SW 14TH DR 6 4 3,775 $695,000 $610,000 $161 147 days 12/7/23
8655 SW 82ND AVE 3 2 1,639 $614,900 $625,000 $381 56 days 12/6/23
9830 SW 29TH PL 4 2 2,494 $669,900 $665,000 $266 47 days 12/5/23
7045 SW 77TH AVE 3 2 1,554 $579,900 $585,000 $376 61 days 12/5/23
3841 SW 41ST PL 5 4 4,099 $999,900 $985,000 $240 74 days 12/5/23
217 S NEBRASKA ST 3 2 1,214 $599,900 $594,900 $490 75 days 12/5/23
7095 SW 25TH AVE 4 3 3,002 $1,100,000 $1,000,000 $333 160 days 12/5/23
5224 SW ORCHID ST 2 1 891 $439,000 $450,970 $506 24 days 12/4/23
4011 SW 43RD AVE 5 3 3,573 $995,000 $985,000 $275 60 days 12/4/23
8234 SW 46TH AVE 4 2 2,162 $749,800 $749,800 $346 82 days 12/4/23
7220 SW 63RD AVE 4 3 3,214 $799,900 $775,000 $241 89 days 12/4/23
11936 NW MCNAMEE RD 5 4 5,280 $1,100,000 $850,000 $160 123 days 12/4/23
8136 SW 10TH AVE 3 2 2,473 $725,000 $690,000 $279 136 days 12/4/23
7685 SW WILLOWMERE DR 3 2 2,959 $1,400,000 $1,401,064 $473 21 days 12/1/23
1509 SW CARSON ST 2 1 968 $499,950 $490,000 $506 25 days 12/1/23
3223 SW NEWBY TER 3 2 3,024 $599,000 $600,000 $198 30 days 12/1/23
5148 SW BANCROFT ST 5 3 2,656 $1,050,000 $1,050,000 $395 36 days 12/1/23
612 NW ALBEMARLE TER 5 3 6,569 $1,550,000 $1,529,771 $232 56 days 12/1/23
1325 NW SLOCUM WAY 4 2 2,683 $875,000 $845,000 $314 91 days 12/1/23
9935 NW CORNELL RD 2 1 1,104 $995,000 $850,000 $769 120 days 12/1/23
11390 NW SKYLINE BLVD 3 2 2,643 $499,900 $525,000 $198 148 days 12/1/23
6739 SW 63RD AVE 3 2 4,088 $699,000 $600,000 $146 44 days 11/30/23
6542 SW Florence LN 4 3 2,715 $725,000 $697,500 $256 77 days 11/30/23
2437 NW BYRNE TER 3 2 2,437 $649,950 $645,000 $264 91 days 11/30/23
10133 SW 61ST AVE 3 2 2,400 $500,000 $461,450 $192 26 days 11/29/23
9323 SW 35TH AVE 2 2 2,389 $559,900 $550,000 $230 47 days 11/29/23
585 SW CHINOOK TER 3 2 2,021 $649,000 $649,000 $321 48 days 11/29/23
6271 SW TERWILLIGER BLVD 3 3 2,190 $699,000 $675,000 $308 48 days 11/29/23
1148 SW DAVENPORT ST 5 4 4,706 $1,395,000 $1,395,000 $296 55 days 11/29/23
5200 SW LAURELWOOD AVE 4 2 3,140 $799,500 $799,500 $254 117 days 11/29/23
4023 NW RIGGS DR 5 3 4,517 $1,195,000 $1,130,000 $250 117 days 11/29/23
1637 NW ASPEN AVE 3 4 2,679 $895,000 $940,000 $350 36 days 11/28/23
9717 SW 48TH AVE 2 1 928 $400,000 $403,000 $434 51 days 11/28/23
1630 SW FILMONT AVE 4 2 1,336 $539,900 $525,900 $393 33 days 11/27/23
9765 SW HAWTHORNE LN 2 3 2,180 $1,025,000 $1,025,000 $470 34 days 11/27/23
4803 SW ORCHARD LN Unit ##A 4 2 2,034 $614,000 $615,000 $302 66 days 11/27/23
11078 NW KAREY CT 3 2 2,011 $689,900 $690,000 $343 67 days 11/27/23
5914 SW GUNTHER LN 5 3 2,786 $799,000 $800,000 $287 69 days 11/27/23
7975 SW WESTGATE WAY 4 3 3,484 $1,799,000 $1,750,000 $502 139 days 11/27/23
693 SW 68TH TER 3 3 4,238 $1,295,000 $1,280,000 $302 34 days 11/22/23
1540 SW WYNWOOD AVE 3 2 1,252 $599,900 $602,000 $480 41 days 11/22/23
106 S RIDGE DR 4 3 2,613 $1,150,000 $1,079,000 $412 54 days 11/22/23
9037 SW 49TH AVE 4 2 2,480 $725,000 $710,000 $286 55 days 11/22/23
5218 SW BOUNDARY ST 5 3 3,364 $1,199,000 $1,075,000 $319 68 days 11/22/23
3706 SW PASADENA ST 4 3 3,225 $775,000 $755,000 $234 111 days 11/22/23
2932 NW IMPERIAL TER 3 3 3,002 $750,000 $720,000 $239 25 days 11/21/23
Average: 3.5 2.3 2,668 $885,885 $870,377 $339 63 days
Viewing 1 - 50 of 685
Viewing 1 - 50 of 685
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.