Sign up to stay up to date on the Portland NW/SW/South and Raleigh Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5238 SW VACUNA ST 2 2 1,463 $515,000 $352 0 days
5921 SW 45TH AVE 2 2 1,680 $590,000 $351 0 days
5616 SW 42ND AVE 4 3 3,760 $945,000 $251 0 days
12295 SW BOONES FERRY RD 4 1 2,529 $1,300,000 $514 0 days
1201 SW OPHELIA ST 4 3 3,377 $1,050,000 $310 0 days
8485 SW GODWIN CT 3 2 1,560 $585,000 $375 0 days
3046 SW FAIRMOUNT BLVD 4 3 4,625 $1,799,950 $389 0 days
3349 SW LURADEL ST 3 2 2,099 $499,900 $238 0 days
2226 SW IOWA ST 4 2 2,032 $649,900 $319 0 days
4102 SW WESTDALE DR 4 3 3,436 $1,200,000 $349 0 days
4535 SW 54TH PL 4 3 1,676 $525,000 $313 0 days
7955 SW 4TH AVE 4 3 3,675 $899,900 $244 0 days
7826 SW 5TH AVE 3 2 2,321 $700,000 $301 0 days
2275 SW 77TH PL 3 2 1,980 $729,900 $368 0 days
1136 NW PARK RIDGE LN 3 2 3,881 $995,000 $256 0 days
6826 SW 10TH AVE 3 2 2,439 $799,000 $327 0 days
4915 SW BARNES RD 4 3 2,308 $875,000 $379 0 days
17905 NW ARCADIA ST 3 1 1,505 $499,000 $331 0 days
8206 SW 46TH AVE 4 2 2,084 $699,900 $335 1 day
4202 SW MELVILLE AVE 4 2 3,303 $920,000 $278 1 day
3023 SW COLLINS CT 4 2 2,494 $699,000 $280 1 day
2440 SW HOFFMAN AVE 4 2 2,330 $899,999 $386 1 day
9618 NW THOMPSON RD 6 3 4,416 $999,000 $226 1 day
2140 SW HUNTINGTON AVE 3 1 1,012 $585,000 $578 1 day
1235 SW CHELTENHAM ST 3 1 1,842 $535,000 $290 1 day
4538 SW VACUNA ST 3 2 1,331 $600,000 $450 1 day
2734 SW FERN ST 3 2 2,902 $945,000 $325 1 day
1515 S RADCLIFFE CT 4 4 4,938 $1,650,000 $334 1 day
707 NW SKYLINE CREST RD 5 4 5,870 $3,200,000 $545 1 day
3753 SW LYLE CT 3 2 1,889 $989,000 $523 1 day
2719 SW TALBOT RD 6 6 5,233 $2,689,000 $513 2 days
5753 SW VERMONT ST 3 2 1,480 $557,900 $376 2 days
4411 SW 63RD AVE 4 3 4,239 $1,575,000 $371 2 days
10925 SW 58TH AVE 3 2 1,326 $525,000 $395 2 days
9149 NW MCKENNA DR 5 4 4,698 $1,189,000 $253 2 days
8155 SW ERNST RD 3 2 2,002 $775,000 $387 2 days
9567 SW SPRING CREST DR 3 2 2,349 $689,000 $293 2 days
3210 SW MALCOLM CT 4 2 2,988 $649,000 $217 2 days
7785 SW WESTGATE WAY 4 2 3,922 $1,830,000 $466 3 days
15236 NW RED CEDAR CT 5 3 4,100 $1,200,000 $292 10 days
5144 SW HEWETT BLVD 5 3 3,939 $1,550,000 $393 1 day
2107 SW MARKET STREET DR 3 3 4,111 $1,250,000 $304 6 days
4521 SW BRUGGER ST 3 2 1,470 $590,000 $401 6 days
10950 S AVENTINE AVE 2 2 1,954 $1,349,000 $690 6 days
5535 SW 53RD AVE 4 2 1,866 $769,000 $412 6 days
5507 SW WESTWOOD VW 3 3 3,009 $799,000 $265 0 days
12727 SW 60TH CT 4 2 2,505 $759,000 $302 7 days
3675 SW 93RD AVE 2 1 1,098 $540,000 $491 7 days
2538 SW SHERWOOD DR 3 2 2,014 $995,000 $494 7 days
1924 NW NORFOLK CT 4 2 2,697 $825,000 $305 7 days
Average: 3.9 2.7 3,364 $1,212,184 $357 105 days
Viewing 1 - 50 of 520
Viewing 1 - 50 of 520
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 SW 102ND AVE 3 2 2,801 $775,000 $276 1 day
8917 SW 51ST AVE 3 2 1,672 $599,900 $358 5 days
2615 SW SCENIC DR 3 2 1,976 $855,000 $432 6 days
2604 SW BUCKINGHAM AVE 2 1 2,496 $549,000 $219 11 days
6515 S CORBETT AVE 3 3 2,816 $939,000 $333 12 days
8625 SW 10th AVE 3 2 2,144 $595,000 $277 13 days
3125 SW RIDGEWOOD AVE 4 3 2,732 $899,000 $329 13 days
6464 SW PARKHILL DR 4 3 3,317 $1,145,000 $345 6 days
2406 SW TROY ST 3 2 1,952 $625,000 $320 13 days
2730 SW 1ST AVE 3 3 2,161 $465,000 $215 13 days
2623 NW OVERTON ST 4 4 4,064 $1,995,000 $490 14 days
1908 SW MILES ST 3 2 1,502 $560,000 $372 14 days
5211 SW 18TH PL 3 2 2,656 $849,900 $319 14 days
10410 SW MELNORE ST 4 3 3,191 $1,450,000 $454 9 days
1516 NW SLOCUM WAY 4 2 3,221 $1,040,000 $322 14 days
9004 SW LANCELOT LN 4 3 4,097 $900,000 $219 14 days
5370 SW CHESTNUT AVE 3 2 1,452 $629,000 $433 15 days
7239 SW 31ST AVE 4 2 1,630 $668,500 $410 20 days
9637 SW SPRING CREST DR 3 2 1,800 $575,000 $319 21 days
10240 SW 59TH PL 6 3 2,862 $550,000 $192 21 days
2885 SW 89TH AVE 3 2 2,096 $649,000 $309 22 days
3918 SW CULLEN BLVD 2 1 1,444 $489,000 $338 22 days
7280 SW BRENNE LN 4 3 3,018 $799,000 $264 26 days
6127 SW ORCHID DR 4 2 3,403 $915,000 $268 35 days
4443 SW CORONADO ST 3 2 1,059 $495,000 $467 28 days
2713 SW HUME CT 3 2 1,568 $559,000 $356 30 days
9167 NW KAISER RD 4 3 4,661 $1,895,000 $406 34 days
5018 SW ORCHARD LN 4 2 1,935 $689,900 $356 35 days
6535 SW MILES CT 4 2 1,540 $649,000 $421 35 days
9624 SW 52ND AVE 3 2 1,080 $575,000 $532 35 days
1638 SW UPLAND DR 4 3 3,472 $939,000 $270 36 days
3841 SW KANAN DR 3 2 2,260 $499,000 $220 37 days
1048 NW ELOISE LN 6 5 8,131 $1,999,000 $245 37 days
3545 SW 90TH AVE 5 1 2,111 $550,000 $260 38 days
3829 SW POMONA ST 3 2 1,230 $455,000 $369 38 days
526 NW MARLBOROUGH AVE 3 3 3,334 $1,130,000 $338 43 days
3060 SW WESTWOOD DR 4 3 2,920 $1,175,000 $402 38 days
1708 SW HAWTHORNE TER 6 3 7,287 $1,475,000 $202 48 days
3425 S CORBETT AVE 5 2 4,108 $679,000 $165 49 days
7645 SW CEDARCREST ST 3 1 1,134 $609,000 $537 49 days
10511 NW 3RD ST 2 1 1,054 $279,999 $265 49 days
1803 NW CEDAR RIDGE DR 4 3 3,430 $1,075,000 $313 50 days
6422 SW ROUNDTREE CT 3 2 1,448 $675,000 $466 55 days
8060 SW CEDAR ST 3 1 1,456 $693,000 $475 49 days
3165 SW RALEIGHVIEW DR 4 2 2,916 $849,000 $291 57 days
9515 SW 90th AVE 3 2 1,192 $450,000 $377 57 days
7021 SW STEPHEN LN 2 1 1,040 $585,000 $562 58 days
7720 SW MONTCLAIR DR 4 3 3,271 $1,495,000 $457 59 days
8234 SW CAPITOL HWY 4 3 3,238 $760,000 $234 62 days
958 S VACUNA ST 3 4 5,086 $1,995,000 $392 63 days
Average: 3.7 2.5 2,940 $966,318 $339 93 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2804 NW CUMBERLAND RD 5 4 5,551 $1,895,000 $1,895,000 $341 35 days 9/10/26
2425 NW JOHNSON ST 5 3 5,511 $1,150,000 $1,125,000 $204 55 days 9/10/26
416 NW HERMOSA BLVD 5 3 3,714 $1,550,000 $1,500,000 $403 80 days 9/10/26
221 SW TEXAS ST 3 3 3,222 $875,000 $832,317 $258 84 days 9/10/26
5040 SW HILLTOP LN 4 2 4,676 $1,295,000 $1,225,000 $261 79 days 9/9/26
3842 SW CORONADO ST 3 2 2,118 $699,000 $699,000 $330 105 days 9/9/26
13162 NW MCNAMEE RD 3 2 2,646 $1,395,000 $1,350,000 $510 292 days 9/9/26
5321 SW MENEFEE DR 4 3 3,642 $955,000 $901,000 $247 120 days 9/8/26
6435 SW 90TH AVE 5 3 4,219 $899,000 $875,000 $207 119 days 9/8/26
5730 SW SHATTUCK RD 2 1 3,364 $594,500 $572,000 $170 145 days 9/8/26
6305 SW SWEETBRIAR CT 4 3 4,617 $2,000,000 $1,970,000 $426 37 days 9/4/26
4621 SW HILLSIDE DR 4 4 4,084 $1,175,000 $1,150,000 $281 45 days 9/4/26
4725 SW POMONA ST 3 1 2,400 $374,900 $320,000 $133 56 days 9/4/26
11522 S RIVERWOOD RD 5 6 8,401 $6,250,000 $5,000,000 $595 85 days 9/4/26
5514 SW Beaverton Hillsdale HWY 4 1 1,415 $379,900 $350,000 $247 185 days 9/4/26
11085 SW POLSKY RD 4 2 1,680 $535,000 $537,000 $319 197 days 9/4/26
6149 SW MILES CT 4 2 1,846 $649,950 $677,000 $366 19 days 9/3/26
434 NW HERMOSA BLVD 5 2 3,377 $865,000 $875,000 $259 22 days 9/3/26
4123 SW COMUS ST 3 2 2,106 $699,000 $699,000 $331 34 days 9/3/26
7335 SW 68TH AVE 3 2 1,622 $624,900 $600,000 $369 34 days 9/3/26
11820 SW FOOTHILL DR 3 2 1,527 $649,500 $690,000 $451 34 days 9/3/26
6135 SW 41ST AVE 4 2 2,750 $769,900 $769,900 $279 36 days 9/3/26
4225 SW IOWA ST 3 3 2,246 $759,000 $910,000 $405 38 days 9/3/26
3906 SW WILBARD ST 6 3 2,744 $699,988 $680,000 $247 42 days 9/3/26
3115 SW ILLINOIS ST 3 1 1,450 $435,000 $435,000 $300 49 days 9/3/26
9222 NW MURDOCK ST 5 4 4,255 $1,074,000 $1,040,000 $244 84 days 9/3/26
10225 NW LANGWORTHY TER 5 3 5,867 $1,350,000 $1,320,000 $224 84 days 9/3/26
3303 S KELLY AVE 2 1 2,491 $449,000 $439,000 $176 94 days 9/3/26
3916 SW COUNCIL CREST DR 4 2 2,235 $654,000 $630,000 $281 686 days 9/3/26
3211 SW RIDGE DR 4 3 2,013 $625,000 $655,000 $325 20 days 9/2/26
1046 SW PALATINE ST 5 3 3,127 $984,500 $1,005,000 $321 32 days 9/2/26
12864 NW LILYWOOD DR 4 3 3,649 $1,249,950 $1,280,000 $350 34 days 9/2/26
7233 SW 26TH AVE 4 2 2,268 $850,000 $810,000 $357 48 days 9/2/26
11117 SW 43RD AVE 3 2 1,354 $515,000 $513,000 $378 90 days 9/2/26
9629 SW 18TH PL 4 2 3,470 $975,000 $950,000 $273 111 days 9/2/26
2878 NW CUMBERLAND RD 4 2 3,574 $1,469,000 $1,435,000 $401 173 days 9/2/26
2950 SW SUNSET BLVD 4 3 2,864 $725,000 $715,000 $249 53 days 9/1/26
6140 SW MILL ST 5 3 6,225 $2,100,000 $1,937,694 $311 111 days 9/1/26
9223 NW FINZER CT 4 3 3,698 $995,000 $970,000 $262 39 days 8/31/26
1627 SW TROY ST 3 2 1,144 $525,000 $525,000 $458 52 days 8/31/26
11612 SW 49TH AVE 3 1 1,087 $365,000 $375,000 $344 53 days 8/31/26
7430 SW 76TH AVE 2 1 1,934 $550,000 $545,000 $281 66 days 8/31/26
1712 NW CAXTON CT 3 2 2,207 $875,000 $865,000 $391 66 days 8/31/26
7535 SW MONTCLAIR DR 3 2 3,399 $1,100,000 $1,125,000 $330 94 days 8/31/26
1685 SW 87TH AVE 3 2 1,998 $619,000 $599,000 $299 108 days 8/31/26
608 SW ORCHID ST 4 2 1,932 $550,000 $550,000 $284 115 days 8/31/26
2532 SW Custer ST 2 1 884 $550,000 $538,000 $608 130 days 8/31/26
4412 SW SHATTUCK RD 3 3 3,092 $749,900 $747,000 $241 179 days 8/31/26
10230 NW GLOAMING LN 5 4 5,288 $1,085,000 $999,990 $189 207 days 8/31/26
12660 SW DOUGLAS ST 2 1 848 $475,000 $500,000 $589 21 days 8/28/26
Average: 3.6 2.4 2,746 $913,129 $903,834 $341 74 days
Viewing 1 - 50 of 845
Viewing 1 - 50 of 845
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.