Sign up to stay up to date on the Oregon City, Beavercreek, Canby, Molalla, and Mulino Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14212 S MUELLER RD 5 2 4,133 $2,500,000 $604 1 day
15590 S BIG ROCK LOOP 3 1 1,504 $595,000 $395 3 days
25335 S CENTRAL POINT RD 4 2 3,048 $1,599,000 $524 2 days
881 S REDWOOD ST 4 3 1,883 $549,900 $292 60 days
17080 S HOLCOMB RD 5 3 3,728 $975,000 $261 3 days
11201 S RIGGS DAMM RD 3 2 2,515 $875,000 $347 3 days
245 HARDING BLVD 3 2 1,826 $585,000 $320 3 days
15935 Apperson BLVD 3 2 1,767 $579,000 $327 3 days
1760 TOLIVER RD 3 2 1,843 $799,949 $434 3 days
903 S VIEW DR 2 2 1,040 $359,000 $345 3 days
14551 SUGARPINE ST 4 2 2,189 $649,900 $296 3 days
1031 LEONARD ST 3 1 900 $255,000 $283 4 days
267 NE 19th AVE 3 2 1,659 $570,900 $344 4 days
14372 TALAWA DR 5 3 2,597 $675,000 $259 4 days
20451 S MAY RD 3 2 2,213 $869,900 $393 4 days
1133 S Aspen WAY 4 2 2,042 $560,000 $274 4 days
16265 TRACEY LEE CT 4 2 2,939 $693,900 $236 4 days
16358 KITTY HAWK AVE 4 2 2,283 $749,900 $328 4 days
13200 AUTUMN LN 3 2 1,670 $499,900 $299 5 days
374 SE 15TH PL 4 3 3,350 $749,900 $223 5 days
1537 NE 15TH AVE 4 3 2,406 $699,990 $290 5 days
19805 CHERRYWOOD WAY 5 2 2,720 $799,900 $294 24 days
24584 S KEIRSEY LN 3 2 2,080 $725,000 $348 5 days
19254 CANTATA DR 4 2 2,364 $738,000 $312 5 days
203 3RD AVE 1 1 777 $525,000 $675 6 days
17299 S NORTH END RD 3 2 1,690 $695,000 $411 6 days
12625 S NEW ERA RD 4 3 4,397 $1,950,000 $443 6 days
17792 S STROWBRIDGE RD 3 2 2,928 $1,420,000 $484 6 days
18400 S FERGUSON RD 5 3 4,356 $1,500,000 $344 7 days
18056 S SCHUEBEL LN 2 2 1,704 $550,000 $322 7 days
139 TOLIVER CT 3 2 1,604 $449,900 $280 9 days
24130 S NEWKIRCHNER RD 4 4 4,090 $1,295,000 $316 9 days
19031 S COQUINA CT 4 4 2,850 $760,000 $266 10 days
21541 S ARTHUR RD 3 2 2,348 $950,000 $404 10 days
13806 HOLCOMB BLVD 5 4 3,905 $999,950 $256 10 days
19232 ROSE RD 4 3 3,601 $825,000 $229 10 days
850 N GRANT ST 4 3 2,548 $775,000 $304 10 days
15555 S CLACKAMAS RIVER DR 4 3 4,460 $2,839,000 $636 11 days
267 NE 19TH ST 4 3 2,350 $661,445 $281 11 days
12632 TRADEWIND ST 4 2 2,306 $549,900 $238 11 days
1727 NE 15TH AVE 3 2 1,862 $585,000 $314 11 days
102 KENNEL AVE 2 2 1,244 $469,000 $377 12 days
19084 MAYWOOD ST 5 3 2,690 $745,000 $276 11 days
14331 THURMAN ST 5 2 2,250 $694,000 $308 11 days
19540 RENEE WAY 4 2 2,732 $750,000 $274 11 days
19119 LOT WHITCOMB DR 3 2 1,933 $650,000 $336 12 days
602 ANNE LN 3 2 1,604 $495,000 $308 12 days
22633 S FERGUSON RD 4 3 3,623 $1,400,000 $386 12 days
18841 ELDER RD 3 2 2,280 $635,000 $278 12 days
19538 S Unger RD 3 2 1,800 $1,099,000 $610 12 days
Average: 3.7 2.3 2,688 $977,523 $370 77 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 JERSEY AVE 3 2 1,345 $479,900 $356 3 days
15770 HARLEY AVE 4 1 2,216 $489,900 $221 8 days
13986 S VICK RD 3 2 1,925 $599,999 $311 10 days
316 HOOD CT 3 1 988 $399,000 $403 10 days
9350 S GRIBBLE RD 4 2 2,332 $850,000 $364 10 days
1450 N BIRCH ST 3 1 1,411 $439,000 $311 11 days
906 TOLIVER RD 5 4 3,377 $650,000 $192 11 days
435 TELFORD RD 3 2 1,771 $549,950 $310 12 days
315 Cherry AVE 3 2 1,561 $650,000 $416 12 days
1117 HUGHES ST 2 1 680 $285,000 $419 12 days
1111 SE Josephine ST 3 2 1,728 $549,900 $318 13 days
16267 WINSTON DR 3 2 1,752 $499,900 $285 13 days
19830 S HINKLE RD 2 1 1,260 $350,000 $277 14 days
1940 N Juniper CT 3 2 1,897 $609,900 $321 15 days
624 S MOLALLA AVE 4 2 1,866 $425,000 $227 16 days
16397 FRONT AVE 3 2 1,592 $569,000 $357 18 days
21480 S CLEARVIEW CT 2 1 1,009 $489,950 $485 18 days
19391 ORCHARD GROVE DR 3 2 2,151 $679,900 $316 18 days
35465 S SAWTELL RD 3 1 3,152 $375,000 $118 18 days
1355 N HAWTHORNE ST 3 2 2,050 $599,900 $292 18 days
115 N 19th AVE 3 2 2,373 $639,900 $269 18 days
1499 N OAK ST 3 2 2,107 $630,000 $299 18 days
23490 S BEATIE RD 3 2 1,725 $864,500 $501 20 days
12880 JOYS DR 4 3 2,608 $650,000 $249 20 days
717 MARY DR 3 2 1,397 $439,900 $314 24 days
12686 SWALLOWTAIL PL 3 3 2,583 $685,000 $265 25 days
9804 S MACKSBURG RD 3 2 1,971 $1,375,000 $697 25 days
18022 CHICKAREE DR 4 2 2,232 $572,000 $256 25 days
1206 GRANT ST 3 1 945 $399,999 $423 25 days
14113 S GRAVES RD 4 2 2,600 $650,000 $250 25 days
17933 S CANTER LN 4 2 2,611 $749,900 $287 25 days
15887 TOMAN RD 3 2 2,162 $645,000 $298 25 days
16460 WAYNE DR 5 3 3,738 $823,000 $220 26 days
301 TROUT ST 3 2 1,624 $475,000 $292 26 days
16996 S BRADLEY RD 6 3 3,786 $819,900 $216 27 days
18950 S RIDGE RD 4 2 2,145 $900,000 $419 28 days
835 LINN AVE 1 1 441 $195,500 $443 30 days
1000 HARVEY LN 4 3 2,985 $598,900 $200 31 days
1171 S SYCAMORE ST 3 2 1,572 $499,900 $318 31 days
18927 LANDMARK ST 3 2 1,682 $550,000 $326 31 days
31497 S GRIMM RD 3 2 1,472 $595,000 $404 31 days
19331 MEYERS RD 3 1 1,311 $500,000 $381 31 days
1060 NE 14TH AVE 3 2 1,753 $550,000 $313 31 days
31080 S Dhooghe RD 3 2 2,010 $875,000 $435 32 days
1900 TOLIVER RD 4 2 1,695 $579,000 $341 32 days
19843 S Leland RD 4 2 2,243 $974,900 $434 32 days
1031 COHO ST 3 2 1,736 $464,900 $267 32 days
15933 HUNTER AVE 4 3 2,581 $739,000 $286 32 days
6 REVILOT CT 4 2 1,393 $399,950 $287 32 days
21072 S MOUNTAIN MEADOW RD 3 2 3,477 $1,225,000 $352 32 days
Average: 3.5 2.1 2,237 $703,995 $332 111 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 NE 12TH AVE 3 2 1,728 $465,000 $482,000 $278 35 days 5/26/23
15809 S WILSHIRE CIR 3 2 1,454 $559,900 $555,000 $381 64 days 5/26/23
14484 S ALDER CREEK LN 3 2 3,752 $750,000 $740,000 $197 26 days 5/24/23
33040 S Morcom ST 3 1 1,414 $875,000 $838,000 $592 76 days 5/24/23
19349 TOWERCREST DR 3 2 1,505 $549,900 $549,000 $364 83 days 5/24/23
21600 S LEE DR 3 2 1,248 $543,000 $543,000 $435 112 days 5/24/23
1915 N Ivy ST 4 2 1,946 $594,900 $594,900 $305 66 days 5/22/23
15174 S LAU CT 3 2 2,258 $665,000 $680,000 $301 94 days 5/22/23
19068 BEDFORD DR 3 1 1,228 $449,999 $450,000 $366 27 days 5/19/23
841 LINN AVE 4 2 2,009 $689,000 $703,000 $349 29 days 5/19/23
250 THUNDERBIRD ST 3 2 1,429 $434,000 $434,000 $303 44 days 5/19/23
13180 CLAIRMONT WAY 3 1 1,427 $435,000 $447,300 $313 44 days 5/19/23
12619 Dotson WAY 4 2 2,708 $729,904 $729,904 $269 121 days 5/19/23
655 N JUNIPER CT 3 2 1,576 $549,000 $549,000 $348 203 days 5/19/23
1127 S END RD 3 2 1,212 $489,900 $500,000 $412 27 days 5/18/23
510 1ST AVE 3 2 2,195 $619,000 $636,000 $289 31 days 5/18/23
28773 S ROYAL OAKS DR 3 1 1,464 $325,000 $295,000 $201 288 days 5/18/23
625 NE 22ND AVE 2 3 1,796 $699,000 $700,000 $389 12 days 5/17/23
19043 BEDFORD DR 4 2 1,430 $525,000 $528,300 $369 33 days 5/17/23
1220 10TH ST 4 2 1,728 $525,000 $544,000 $314 49 days 5/17/23
33654 S DICKEY PRAIRIE RD 2 2 952 $387,000 $387,000 $406 15 days 5/16/23
32840 S MERIDIAN RD 4 3 3,836 $999,900 $920,000 $239 48 days 5/16/23
103 NE 9TH AVE 3 1 1,449 $450,000 $450,000 $310 30 days 5/15/23
1867 S Grant ST 3 2 2,442 $698,000 $692,000 $283 46 days 5/15/23
119 NE 19TH AVE 3 2 1,659 $578,900 $578,900 $348 51 days 5/15/23
15211 S BURKSTROM RD 4 2 2,334 $639,000 $630,000 $269 55 days 5/15/23
978 S IVY CT 4 2 2,152 $525,000 $490,000 $227 80 days 5/15/23
916 WASHINGTON ST 3 1 2,981 $779,900 $765,000 $256 124 days 5/15/23
20415 HIGHWAY 213 6 3 3,804 $649,900 $667,700 $175 29 days 5/12/23
19655 S UNGER RD 3 3 1,928 $789,900 $800,000 $414 36 days 5/12/23
17987 S BOGYNSKI RD 5 4 7,228 $1,950,000 $1,965,000 $271 43 days 5/12/23
208 SW 11TH AVE 3 1 1,252 $489,000 $450,000 $359 43 days 5/12/23
627 SHENANDOAH DR 3 2 1,514 $450,000 $455,000 $300 49 days 5/12/23
1200 N Sycamore 4 3 1,910 $599,990 $601,990 $315 57 days 5/12/23
1511 N JUNIPER PL 3 2 1,930 $585,000 $577,000 $298 57 days 5/12/23
30035 S STARLIGHT CT 3 2 1,673 $650,000 $630,000 $376 90 days 5/12/23
14261 HOLCOMB BLVD 3 2 1,764 $350,000 $335,000 $189 62 days 5/10/23
14115 S LEABO RD 3 3 3,694 $1,425,000 $1,275,000 $345 62 days 5/10/23
26408 S BRANDT RD 3 2 2,055 $879,000 $854,900 $416 105 days 5/10/23
19680 Wheeler Farm RD 4 2 2,575 $749,964 $730,000 $283 112 days 5/10/23
1156 Tansy LN 3 2 2,190 $609,990 $609,990 $278 121 days 5/10/23
1762 N Oak ST Unit #L 30 3 2 2,461 $629,900 $639,700 $259 373 days 5/10/23
1022 NE 17th avenue 3 2 2,344 $634,900 $643,000 $274 348 days 5/10/23
12532 DOTSON WAY 3 3 3,185 $1,400,000 $1,400,000 $439 27 days 5/9/23
1065 S WILLOW ST 3 2 1,657 $579,999 $575,000 $347 48 days 5/9/23
19900 S FISCHERS MILL RD 3 2 1,680 $517,000 $506,000 $301 64 days 5/9/23
1855 S Grant ST 4 2 2,641 $697,000 $687,000 $260 275 days 5/9/23
14499 Blue Mountain WAY 4 2 2,397 $789,000 $789,000 $329 51 days 5/8/23
26211 S MILK CREEK CIR 4 2 3,486 $1,199,000 $1,199,000 $343 54 days 5/8/23
1232 LEONARD ST 3 2 2,104 $390,000 $391,000 $185 35 days 5/5/23
Average: 3.4 2.1 2,143 $648,108 $640,749 $310 87 days
Viewing 1 - 50 of 395
Viewing 1 - 50 of 395
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.