Sign up to stay up to date on the North Portland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7609 N DRUMMOND AVE 2 1 1,214 $435,000 $358 0 days
5615 N DELAWARE AVE 3 1 2,434 $695,000 $285 0 days
8952 N FORTUNE AVE 4 3 2,572 $780,000 $303 0 days
10114 N CALHOUN AVE 3 1 1,620 $499,900 $308 1 day
9939 N JERSEY ST 2 1 2,561 $525,000 $204 1 day
8425 N SWENSON ST 2 1 834 $384,900 $461 1 day
6826 N CONGRESS AVE 3 2 2,088 $559,000 $267 1 day
5213 N MONTANA AVE 3 1 2,260 $425,000 $188 1 day
8045 N PRINCETON ST N/A N/A N/A $1,800,000 Unknown 4 days
6535 N MARYLAND AVE 3 1 2,100 $485,000 $230 1 day
5936 N BURRAGE AVE 3 1 2,351 $575,000 $244 2 days
10016 N POLK AVE 3 2 1,487 $540,000 $363 1 day
6632 N DELAWARE AVE 2 1 1,240 $499,000 $402 1 day
7034 N JOHN AVE 5 3 2,653 $899,000 $338 1 day
7474 N OSWEGO AVE Unit #4 2 1 898 $355,000 $395 2 days
3534 N TRENTON ST 3 1 858 $448,900 $523 2 days
7534 N BURLINGTON AVE 3 2 1,636 $365,000 $223 1 day
6023 N AMHERST ST 4 2 1,711 $535,000 $312 2 days
6330 N LOVELY ST N/A N/A N/A $449,900 Unknown 2 days
7206 N AMHERST ST 4 3 2,528 $609,950 $241 2 days
4537 N KERBY AVE 4 2 1,528 $595,000 $389 2 days
2723 N HOUGHTON ST 3 3 1,467 $385,000 $262 3 days
6325 NE 7TH AVE 5 3 3,674 $899,900 $244 3 days
7805 N HEREFORD AVE 4 2 2,382 $599,900 $251 3 days
7104 N PRINCETON ST 3 2 1,986 $595,000 $299 3 days
5419 N YALE ST 6 3 2,132 $619,000 $290 7 days
11700 N Island Cove LN 3 2 1,999 $415,000 $207 7 days
4745 N AMHERST ST N/A N/A 3,753 $1,079,000 $287 7 days
4745 N AMHERST ST 11 4 3,753 $1,079,000 $287 7 days
9525 N HODGE AVE 2 1 706 $419,000 $593 8 days
3116 N VANCOUVER AVE 3 1 2,251 $524,900 $233 8 days
7557 N EDGEWATER AVE 2 2 1,200 $289,000 $240 8 days
7694 N Montana AVE N/A N/A 5,770 $1,999,900 $346 11 days
111 N MONROE ST 3 2 1,898 $524,900 $276 8 days
451 N HAYDEN BAY DR 1 1 600 $186,000 $310 8 days
7322 N ALBINA AVE N/A N/A 1,560 $550,000 $352 9 days
7692 N Montana AVE Unit #3 2 2 1,016 $329,900 $324 11 days
7686 N Montana AVE Unit #6 3 2 1,302 $399,900 $307 11 days
1280 N Farragut ST Unit #1 1 1 718 $279,900 $389 11 days
9415 N Macrum AVE 3 2 1,181 $359,900 $304 107 days
9890 N SYRACUSE ST 2 2 1,036 $339,900 $328 13 days
1706 N WINCHELL ST 3 2 2,178 $635,000 $291 13 days
9130 N SENECA ST 3 2 1,632 $469,999 $287 14 days
7545 N OLIN AVE Unit #201 3 2 1,157 $227,500 $196 14 days
5914 N BURRAGE AVE 4 1 2,529 $475,000 $187 14 days
6931 N POWERS ST 3 2 1,555 $429,950 $276 14 days
9714 N VAN HOUTEN AVE 3 1 1,006 $449,000 $446 14 days
8112 N DRUID AVE 3 2 2,039 $575,000 $282 14 days
4306 N WILLIS BLVD 4 2 1,932 $555,000 $287 15 days
7466 N Polk AVE N/A N/A 1,826 $779,900 $427 15 days
Average: 2.6 1.7 2,573 $776,567 $305 131 days
Viewing 1 - 50 of 344
Viewing 1 - 50 of 344
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5824 N SYRACUSE ST 2 1 1,802 $450,000 $249 8 days
6519 N WILBUR AVE 3 2 2,382 $550,000 $230 4 days
9112 N PORTSMOUTH AVE 2 1 1,171 $299,898 $256 14 days
4729 N WILLAMETTE BLVD 5 3 3,160 $599,000 $189 14 days
9040 N OSWEGO AVE 2 1 1,564 $525,000 $335 14 days
5813 N WILLIAMS AVE 4 1 4,191 $850,000 $202 15 days
3819 N COMMERCIAL AVE 3 2 2,600 $715,000 $275 15 days
91 N HAYDEN BAY DR 1 1 724 $325,000 $448 15 days
1525 N KILPATRICK ST 2 2 2,190 $360,000 $164 15 days
9244 N ALLEGHENY AVE 2 1 738 $435,000 $589 15 days
2124 N HUMBOLDT ST 3 2 1,432 $675,000 $471 17 days
3636 N BALDWIN ST 2 1 1,689 $499,900 $295 17 days
7929 N DANA AVE 4 2 3,112 $749,000 $240 18 days
10238 N JAMES ST 3 1 1,060 $345,000 $325 21 days
1926 N WILLAMETTE BLVD 3 1 1,716 $425,000 $247 24 days
627 N TOMAHAWK ISLAND DR 3 2 2,037 $425,000 $208 22 days
7207 N ALBINA AVE N/A N/A 2,952 $693,936 $235 22 days
6836 N PITTSBURG AVE 2 1 1,076 $325,000 $302 22 days
9635 N PIER PARK PL 3 2 2,234 $474,900 $212 22 days
1725 N SUMNER ST 3 2 2,100 $659,500 $314 22 days
6939 N ARMOUR ST 3 1 1,858 $350,000 $188 25 days
623 N HAYDEN BAY DR 2 1 1,120 $215,000 $191 28 days
7724 N EDISON ST 3 1 888 $389,900 $439 29 days
8851 N WAYLAND AVE 3 2 964 $429,950 $446 30 days
7211 N ATLANTIC AVE 3 1 1,485 $499,900 $336 30 days
1103 N BALDWIN ST 2 1 1,768 $399,900 $226 31 days
1559 N PRESCOTT ST 2 1 2,160 $499,950 $231 36 days
9326 N TIOGA AVE 4 2 1,842 $595,000 $323 36 days
3556 N Haight AVE Unit #4 2 2 1,052 $349,900 $332 39 days
7060 N KERBY AVE 3 1 1,624 $549,900 $338 41 days
3626 N MISSOURI AVE 4 3 1,760 $685,000 $389 42 days
5517 N WILBUR AVE 5 2 2,088 $824,000 $394 42 days
7649 N WILLAMETTE BLVD 3 1 1,368 $499,000 $364 42 days
2621 N SUMNER ST 3 2 2,001 $699,500 $349 43 days
5903 N HOUGHTON ST 6 3 2,312 $639,900 $276 43 days
9210 N ALLEGHENY AVE 2 1 1,256 $545,000 $433 43 days
6407 NE 32ND PL 3 2 1,358 $549,988 $404 44 days
9227 N Seneca ST 2 2 987 $329,900 $334 44 days
5727 N HAIGHT AVE 3 1 3,447 $669,900 $194 56 days
7616 N EDISON ST 3 2 1,206 $450,000 $373 57 days
6642 N DELAWARE AVE 6 3 2,390 $724,000 $302 58 days
9231 N HAVEN AVE 3 2 1,560 $449,900 $288 63 days
534 Tomahawk DR 2 2 1,384 $525,000 $379 63 days
9332 N KELLOGG ST 3 2 1,440 $499,900 $347 63 days
226 N PAGE ST 3 2 2,056 $524,900 $255 64 days
4757 N VANDERBILT ST 2 1 1,628 $375,000 $230 64 days
8802 N CHASE AVE 3 1 1,050 $425,000 $404 65 days
No address 4 2 2,772 $435,000 $156 100 days
5557 N DENVER AVE 2 1 2,356 $500,000 $212 86 days
265 N Skidmore ST Unit #3 2 2 898 $309,900 $345 88 days
Average: 2.7 1.6 1,630 $458,110 $304 110 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5825 N BURRAGE AVE 3 1 2,262 $525,000 $540,000 $238 14 days 9/11/26
724 N TERRY ST 3 2 1,790 $494,900 $525,000 $293 30 days 9/11/26
6124 N VANCOUVER AVE 2 1 1,028 $399,000 $399,000 $388 43 days 9/11/26
8329 N JOHNSWOOD DR 3 1 1,344 $449,900 $420,000 $312 121 days 9/11/26
1260 N WINCHELL ST 1 1 1,456 $425,000 $425,000 $291 34 days 9/10/26
8690 N WILLAMETTE BLVD 4 3 1,981 $598,000 $598,000 $301 42 days 9/10/26
7941 N Courtenay AVE 3 2 1,894 $625,000 $630,000 $332 56 days 9/10/26
7955 N COURTENAY AVE 3 2 1,850 $561,900 $563,304 $304 91 days 9/10/26
2045 N BLANDENA ST 4 3 2,224 $649,900 $630,000 $283 34 days 9/9/26
9446 N TYLER AVE Unit #A 2 1 1,117 $399,000 $399,000 $357 41 days 9/9/26
7555 N PORTSMOUTH AVE N/A N/A 3,576 $825,000 $817,000 $228 139 days 9/9/26
4056 N VANCOUVER AVE N/A N/A 4,743 $1,999,999 $1,950,000 $411 145 days 9/9/26
4370 N GANTENBEIN AVE Unit #4 2 2 898 $309,900 $309,900 $345 177 days 9/9/26
6913 N Bank ST 2 2 865 $319,900 $314,000 $363 370 days 9/9/26
8213 N SWENSON ST 3 3 1,699 $575,000 $570,000 $335 40 days 9/8/26
4064 N COURT AVE 6 3 3,482 $975,000 $995,000 $285 76 days 9/8/26
832 N EMERSON ST 3 2 2,116 $590,000 $555,000 $262 173 days 9/8/26
2148 N ALBERTA ST 3 2 1,492 $499,900 $565,000 $378 23 days 9/4/26
7710 N WASHBURNE AVE 4 2 2,112 $729,000 $703,200 $332 30 days 9/4/26
10236 N SMITH ST 4 2 2,052 $570,000 $570,000 $277 113 days 9/4/26
3558 N Haight AVE Unit #5 2 2 1,052 $349,900 $340,000 $323 185 days 9/4/26
2050 N KILLINGSWORTH ST Unit #11 1 1 651 $229,000 $209,000 $321 351 days 9/4/26
6953 N Burr AVE 2 2 1,191 $479,900 $479,000 $402 27 days 9/3/26
7313 N WILLAMETTE BLVD 2 2 1,191 $479,900 $479,000 $402 36 days 9/3/26
7024 N BURRAGE AVE 2 1 1,648 $359,900 $350,000 $212 37 days 9/3/26
5465 N Fessenden ST 2 1 809 $299,900 $299,900 $370 423 days 9/3/26
419 N TOMAHAWK ISLAND DR 2 2 2,247 $650,000 $550,000 $244 514 days 9/3/26
6911 N CONGRESS AVE 3 2 1,344 $539,000 $567,500 $422 21 days 9/2/26
3839 N Willis BLVD Unit #2 2 2 896 $284,900 $284,900 $317 72 days 9/2/26
3111 N WILLAMETTE BLVD 3 2 1,809 $895,000 $908,000 $501 19 days 9/1/26
2226 N SUMNER ST 2 1 804 $419,000 $405,000 $503 95 days 9/1/26
1630 N BLANDENA ST 1 1 1,600 $339,000 $355,000 $221 12 days 8/31/26
9137 N GENEVA AVE 3 1 998 $469,900 $469,900 $470 25 days 8/31/26
2107 N TERRY ST 3 1 1,898 $380,000 $391,400 $206 34 days 8/31/26
10214 N MIDWAY AVE 3 2 1,306 $475,000 $475,000 $363 67 days 8/31/26
4518 N FESSENDEN ST 4 2 2,214 $499,000 $491,600 $222 74 days 8/31/26
8521 N EDISON ST Unit #A7 2 1 781 $219,900 $210,000 $268 95 days 8/31/26
6718 N RICHMOND AVE 2 2 1,149 $300,000 $300,000 $261 123 days 8/31/26
6305 N DELAWARE AVE 3 1 3,035 $665,000 $650,000 $214 29 days 8/28/26
7359 N MONTEITH AVE 4 2 2,331 $699,900 $705,000 $302 36 days 8/28/26
7051 N DWIGHT AVE 2 2 1,859 $517,960 $562,500 $302 42 days 8/28/26
1415 N RUSSET ST 3 2 1,810 $550,000 $530,000 $292 77 days 8/28/26
7934 N HURST AVE 4 2 2,103 $579,000 $565,000 $268 86 days 8/28/26
6532 N KNOWLES AVE 4 2 2,402 $589,000 $610,000 $253 56 days 8/27/26
113 N HAYDEN BAY DR 2 1 844 $299,000 $299,000 $354 89 days 8/27/26
4754 N VANDERBILT ST 3 2 1,337 $429,900 $426,000 $318 128 days 8/27/26
4623 N CAMPBELL AVE 3 3 2,058 $640,000 $640,000 $310 0 days 8/26/26
9418 N ALLEGHENY AVE 3 2 1,680 $499,000 $500,000 $297 62 days 8/25/26
9118 N SMITH ST 3 1 1,214 $449,900 $450,000 $370 67 days 8/25/26
7518 N BURLINGTON AVE 2 2 1,264 $265,000 $262,000 $207 32 days 8/24/26
Average: 2.9 1.7 1,728 $512,626 $515,877 $315 78 days
Viewing 1 - 50 of 562
Viewing 1 - 50 of 562
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.