Sign up to stay up to date on the Lake Oswego and West Linn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5122 HERON DR 4 2 3,425 $1,299,900 $379 1 day
22885 S TENDRIL LN 7 3 2,528 $1,695,000 $670 2 days
1095 SW SCHAEFFER RD 6 5 7,334 $2,000,000 $272 2 days
18892 INDIAN SPRINGS RD 4 3 2,506 $850,000 $339 2 days
5455 CHILDS RD 4 3 4,038 $2,150,000 $532 2 days
25 BECKET ST 3 3 3,112 $1,098,000 $352 3 days
1610 OAK ST 4 2 2,366 $1,050,000 $443 3 days
4587 Calaroga DR 5 4 3,599 $1,574,999 $437 3 days
6157 SKYLINE DR 5 4 3,608 $1,699,999 $471 3 days
21380 HORTON CT 4 3 4,539 $1,199,900 $264 3 days
28605 SW PETES MOUNTAIN RD 5 6 7,676 $6,250,000 $814 34 days
4992 SUMMIT ST 4 3 3,037 $869,000 $286 4 days
17956 TUALATA AVE 3 2 1,332 $499,000 $374 4 days
1538 PINE ST 3 2 1,575 $699,900 $444 5 days
5840 SW BURMA RD 4 2 1,632 $799,900 $490 2 days
1322 GLENMORRIE DR 3 3 2,752 $999,900 $363 48 days
3325 ARBOR DR 3 2 2,004 $689,000 $343 8 days
12 SAINT HELENS CIR 3 2 1,780 $619,000 $347 9 days
2787 RIDGE LN 4 4 4,662 $1,575,000 $337 10 days
17317 BROOKHURST DR 4 2 3,177 $1,195,900 $376 11 days
12615 SW 21ST CT 4 3 4,814 $1,150,000 $238 11 days
5675 CHILDS RD 2 2 1,618 $689,000 $425 11 days
1328 OAK ST 2 1 1,135 $544,900 $480 12 days
4992 PARK BLUFF PL 4 3 3,615 $2,099,000 $580 12 days
1492 BRAEMAR DR 5 3 3,477 $899,000 $258 16 days
6155 FROST LN 4 2 2,222 $850,000 $382 16 days
18132 WESTVIEW DR 4 3 3,871 $1,499,900 $387 16 days
15530 DIAMOND HEAD RD 6 6 6,398 $6,725,000 $1,051 16 days
19890 SW Taposa PL 4 3 2,598 $920,000 $354 16 days
4974 Park Bluff 4 3 4,119 $2,195,000 $532 16 days
210 NORTHSHORE RD 4 3 3,148 $2,095,000 $665 17 days
3788 CALAROGA DR 4 3 4,085 $1,725,000 $422 10 days
625 VICTORIA PL 3 2 4,369 $1,890,000 $432 17 days
3745 DIVISION CT 3 2 1,400 $795,000 $567 18 days
2763 DAHLIA DR 6 4 4,372 $1,598,000 $365 18 days
4553 EXETER ST 3 3 1,960 $600,000 $306 18 days
1933 HIGHLANDS LOOP 4 4 5,768 $5,195,000 $900 19 days
3673 MAPLETON DR 3 1 1,014 $429,900 $423 19 days
6850 APOLLO RD 4 3 3,581 $899,000 $251 20 days
16998 GREENTREE AVE 4 2 2,592 $1,195,000 $461 21 days
15986 PARKER RD 4 3 3,409 $1,769,000 $518 21 days
3750 UPPER DR 3 2 2,989 $1,175,000 $393 20 days
13240 KNAUS RD 4 3 3,789 $1,400,000 $369 23 days
3390 CRESCENT DR 4 2 3,390 $1,095,000 $323 23 days
18462 ANDUIN TER 4 2 3,312 $1,079,000 $325 23 days
2700 UNDERHILL LN 2 1 910 $359,200 $394 24 days
2215 BRANDON PL 4 2 2,720 $849,900 $312 24 days
26 MONTICELLO DR 3 2 4,946 $1,450,000 $293 24 days
16294 PARKER RD 4 3 3,156 $1,350,000 $427 24 days
6601 PALOMINO CIR 4 3 2,171 $724,900 $333 24 days
Average: 4.1 3.0 3,773 $1,707,209 $451 110 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 TOUCHSTONE 4 2 1,945 $868,900 $446 9 days
18861 Indian Springs CIR 3 2 1,701 $845,000 $496 10 days
19871 VIEW DR 3 1 1,003 $425,000 $423 10 days
6 ADAMS CT 3 2 1,571 $657,500 $418 17 days
762 MAPLE ST 4 2 2,400 $899,900 $374 18 days
2288 ROGUE WAY 4 3 3,312 $949,900 $286 25 days
3715 DIVISION CT 4 2 1,788 $1,029,000 $575 25 days
2411 DONEGAL CT 4 3 2,252 $599,000 $265 25 days
30 DA VINCI ST 4 2 2,425 $898,000 $370 28 days
18978 ARROWWOOD AVE 4 2 2,150 $635,000 $295 30 days
3101 SABO LN 5 3 3,833 $930,000 $242 31 days
7 HIDALGO ST 4 2 2,408 $795,000 $330 31 days
2850 WHITE SALMON CT 4 2 2,611 $819,000 $313 32 days
15985 BONAIRE AVE 4 3 2,947 $1,725,000 $585 36 days
19788 WILDWOOD DR 4 2 2,962 $850,000 $286 37 days
2949 HUNTER WAY 4 3 2,536 $799,000 $315 37 days
17440 SCHALIT WAY 3 2 2,728 $1,199,000 $439 37 days
16723 BONAIRE AVE 4 3 2,985 $1,295,000 $433 37 days
710 ROSEMONT RD 5 5 5,950 $2,500,000 $420 24 days
845 PALISADES TERRACE DR 2 2 1,980 $775,000 $391 37 days
12504 SHELBY CT 4 2 2,860 $825,000 $288 38 days
2104 CLUB HOUSE DR 4 2 2,712 $824,900 $304 38 days
2130 MAPLE TER 4 2 2,400 $749,000 $312 39 days
1677 LESLIE LN 4 6 7,534 $2,795,000 $370 40 days
676 9th ST 2 1 1,982 $975,000 $491 32 days
1819 4TH AVE 3 2 2,326 $1,295,000 $556 44 days
3603 WILD ROSE LOOP 4 2 2,056 $595,000 $289 44 days
16573 BONAIRE AVE 4 2 1,520 $730,000 $480 45 days
3144 MEADOWLARK DR 5 3 3,441 $1,160,000 $337 45 days
1345 TROON DR 5 3 3,511 $999,900 $284 45 days
805 3rd ST 3 2 1,423 $659,900 $463 49 days
17423 SCHALIT WAY 4 2 2,501 $995,000 $397 45 days
2600 GLENMORRIE DR 5 3 4,377 $2,395,000 $547 51 days
15628 QUARRY RD 5 3 3,074 $1,525,000 $496 53 days
815 3rd ST 3 2 1,533 $699,900 $456 55 days
247 E AVE 3 2 1,533 $699,900 $456 55 days
16933 GREENTREE AVE 4 3 2,276 $1,050,000 $461 58 days
5272 TREE ST 3 3 1,789 $825,000 $461 59 days
2311 FALCON DR 4 2 3,880 $775,000 $199 65 days
4962 PROSPECT ST 4 2 1,829 $575,000 $314 59 days
2861 RAWHIDE CT 4 2 2,447 $800,000 $326 66 days
3918 NORTHHAMPTON CT 4 3 4,249 $1,198,000 $281 73 days
2107 CLUB HOUSE DR 4 2 2,861 $849,000 $296 73 days
4393 SUNDEW CT 4 2 4,443 $1,230,000 $276 75 days
17410 UPPER CHERRY LN 5 3 4,819 $1,495,000 $310 78 days
13800 GOODALL RD 5 6 5,721 $3,295,000 $575 79 days
1483 SW HOFFMAN RD 4 3 5,000 $3,997,500 $799 80 days
19477 VIEW DR 4 2 2,101 $699,900 $333 80 days
7 JUAREZ ST 3 2 2,879 $649,000 $225 86 days
1201 ROSEMONT RD 4 2 2,742 $767,000 $279 94 days
Average: 3.9 2.6 2,920 $1,142,699 $390 95 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16953 GREENTREE AVE 4 3 1,941 $838,000 $847,000 $436 15 days 10/23/26
14 GROUSE TER 4 2 2,997 $865,000 $865,000 $288 28 days 10/23/26
2088 CREST DR 4 6 7,987 $5,995,000 $5,773,000 $722 380 days 10/23/26
3562 UPPER DR 3 2 2,734 $1,350,000 $1,300,000 $475 27 days 10/21/26
17108 REBECCA LN 3 2 1,889 $700,000 $700,000 $370 32 days 10/20/26
752 LAKE FOREST DR 3 2 3,208 $1,799,000 $1,750,000 $545 63 days 10/20/26
12 DA VINCI ST 5 3 3,934 $995,000 $1,035,000 $263 24 days 10/19/26
810 MCVEY AVE 3 2 1,290 $569,900 $514,000 $398 72 days 10/19/26
18004 BELMORE CT 3 2 1,410 $690,000 $690,000 $489 39 days 10/16/26
762 LAKE FOREST DR 4 3 2,728 $1,385,000 $1,245,000 $456 116 days 10/16/26
3416 CHELAN DR 4 2 3,405 $1,050,000 $1,000,000 $293 28 days 10/15/26
2111 CLUB HOUSE DR 3 3 3,014 $699,900 $679,900 $225 35 days 10/15/26
5480 GROVE ST 3 2 2,464 $599,000 $675,000 $273 35 days 10/15/26
19490 WILDERNESS DR 3 2 1,852 $679,900 $645,100 $348 105 days 10/15/26
17810 SARAH HILL LN 4 3 2,655 $2,148,000 $1,975,000 $743 177 days 10/15/26
876 SUNNY HILL DR 4 2 2,164 $1,099,000 $1,127,000 $520 27 days 10/14/26
5504 WESTFIELD CT 4 3 3,782 $1,295,000 $1,200,000 $317 68 days 10/14/26
430 9TH ST 2 3 2,673 $1,200,000 $1,150,000 $430 33 days 10/13/26
13270 PRINCETON CT 4 2 2,553 $895,000 $900,000 $352 29 days 10/9/26
4264 HARVEY WAY 4 3 2,838 $975,000 $935,000 $329 28 days 10/9/26
915 OAK TER 4 4 3,816 $2,395,000 $2,395,000 $627 48 days 10/9/26
5404 SOUTHWOOD DR 4 2 3,054 $1,135,000 $1,105,000 $361 74 days 10/9/26
2513 OREGON CITY BLVD 4 3 4,160 $950,000 $915,000 $219 105 days 10/9/26
13236 AMBER PL 4 3 4,054 $2,095,000 $1,945,554 $479 113 days 10/9/26
1312 ANN CT 3 2 1,656 $629,000 $619,000 $373 126 days 10/9/26
2 FALSTAFF ST 5 2 3,010 $885,000 $880,000 $292 198 days 10/9/26
3780 Ridgewood WAY 5 4 3,002 $1,271,062 $1,271,062 $423 308 days 10/9/26
2325 MARYLHURST DR 3 2 2,392 $789,000 $810,000 $338 20 days 10/8/26
25 AQUINAS ST 3 2 1,489 $600,000 $600,000 $402 24 days 10/8/26
23737 SW STAFFORD HILL RANCH DR 4 3 6,065 $2,450,000 $2,425,000 $399 36 days 10/8/26
2001 GREENTREE RD 4 2 2,288 $875,000 $825,000 $360 133 days 10/8/26
620 9TH ST 3 3 2,970 $1,750,000 $1,857,000 $625 13 days 10/7/26
17521 HILL WAY 3 2 2,335 $699,000 $685,000 $293 75 days 10/7/26
4081 ORCHARD WAY 4 2 2,835 $1,175,000 $1,162,000 $409 34 days 10/6/26
18965 PILKINGTON RD 4 3 3,926 $1,774,900 $1,725,000 $439 145 days 10/6/26
616 4TH ST 4 2 3,150 $1,895,000 $1,900,000 $603 16 days 10/5/26
17994 SAINT CLAIR DR 4 2 3,911 $1,224,900 $1,179,900 $301 21 days 10/2/26
1910 TAYLOR CT 4 3 3,883 $1,195,000 $1,195,000 $307 85 days 10/2/26
2678 5TH AVE 4 3 2,140 $799,900 $775,000 $362 51 days 10/1/26
2990 SUNBREAK LN 4 2 3,467 $949,995 $949,995 $274 65 days 10/1/26
1050 ATWATER RD 4 3 4,606 $3,950,000 $3,725,000 $808 21 days 9/30/26
135 MIDDLECREST RD 3 2 2,882 $1,150,000 $1,150,000 $399 215 days 9/30/26
19010 KRISTI WAY 5 2 3,051 $1,350,000 $1,400,000 $458 33 days 9/30/26
6283 HAVERHILL CT 5 4 4,216 $1,450,000 $1,351,066 $320 34 days 9/30/26
19922 WHITE CLOUD CIR 3 1 1,008 $425,000 $425,000 $421 34 days 9/30/26
17680 STAFFORD RD 5 3 3,896 $1,795,000 $1,795,000 $460 51 days 9/30/26
725 MARYLHURST DR 4 3 2,400 $879,000 $869,000 $362 83 days 9/30/26
5128 FIRWOOD DR 6 5 4,679 $799,950 $799,950 $170 141 days 9/30/26
5140 LOWER DR 3 2 1,706 $725,000 $700,000 $410 35 days 9/25/26
2020 TOMPKINS ST 3 2 1,437 $579,000 $585,000 $407 50 days 9/25/26
Average: 3.9 2.6 3,015 $1,257,516 $1,232,475 $405 74 days
Viewing 1 - 50 of 562
Viewing 1 - 50 of 562

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.