Sign up to stay up to date on the Gresham, Sandy, Troutdale, and Corbett Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2359 SE Teal AVE 4 2 1,876 $504,400 $268 1 day
2720 SE PALMQUIST RD 2 1 862 $339,900 $394 3 days
35400 SE SMITH RD 2 3 3,026 $969,000 $320 3 days
175 SW LANCASTER CT 3 3 1,691 $579,900 $342 4 days
199 SW LANCASTER CT 3 3 1,709 $565,000 $330 4 days
1525 SW 1ST CT 3 2 1,348 $435,000 $322 3 days
2135 N MAIN AVE 3 1 981 $429,000 $437 4 days
393 NE KELLY AVE 1 1 1,874 $440,000 $234 4 days
13721 SE BLUFF RD 3 2 1,931 $899,000 $465 7 days
559 SE 46TH DR 3 4 7,221 $1,699,000 $235 5 days
1017 SE 9TH ST 3 2 2,558 $619,500 $242 4 days
2120 SW 30TH DR 4 2 1,592 $500,000 $314 4 days
200 SW FLORENCE AVE Unit #I-11 1 1 607 $170,000 $280 4 days
1601 SE ELLIOTT AVE 5 2 2,247 $619,900 $275 4 days
3659 SE 10TH ST 3 2 1,594 $510,000 $319 5 days
1646 SE WENDY AVE 5 3 2,487 $576,000 $231 5 days
2620 SW TEGART AVE 4 3 2,242 $562,500 $250 5 days
2018 SE Teal AVE 4 3 2,350 $568,400 $241 5 days
179 CRESTWOOD ST 3 2 1,582 $475,000 $300 5 days
2094 SE Teal AVE 4 2 1,876 $505,400 $269 5 days
2364 SE Teal AVE 4 2 1,946 $535,400 $275 5 days
170 SW SANDLEWOOD LOOP 4 2 2,952 $553,000 $187 5 days
3836 NE 204TH AVE 3 2 1,738 $518,000 $298 5 days
1167 SE EAGLE LN 4 2 2,346 $560,000 $238 5 days
110 NW 12TH ST 4 2 2,277 $449,900 $197 5 days
3206 SE 33rd ST 4 2 1,860 $499,995 $268 6 days
200 SW FLORENCE AVE Unit #G15 1 1 607 $171,500 $282 6 days
38500 MAPLE ST 4 2 1,872 $529,900 $283 6 days
2842 SE Morlan PL 4 3 4,239 $880,000 $207 7 days
915 SE LIBERTY AVE 3 1 1,246 $529,500 $424 7 days
3252 NE 29TH ST 2 2 1,370 $299,900 $218 7 days
706 SE 27TH ST 7 6 8,612 $2,200,000 $255 9 days
4201 SW MYRTLE AVE 5 2 2,018 $559,900 $277 11 days
4215 SW MYRTLE AVE 3 2 1,285 $489,900 $381 11 days
4140 SW MYRTLE AVE 5 2 2,018 $556,900 $275 11 days
4239 SW MYRTLE AVE 3 2 1,285 $485,900 $378 11 days
4168 SW MYRTLE AVE 3 2 1,285 $475,900 $370 11 days
4200 SW MYRTLE AVE 3 2 1,285 $472,900 $368 11 days
905 NE COCHRAN AVE 3 1 1,040 $309,000 $297 11 days
1073 SE ACACIA PL 4 2 2,844 $649,900 $228 11 days
3672 NE 3RD ST 3 2 1,835 $499,998 $272 11 days
1694 SW MIRANDA PL 4 2 1,947 $495,000 $254 11 days
43011 SE KEISECKER RD 3 3 2,880 $759,999 $263 11 days
20695 SE GREENLEAF DR 3 2 1,470 $649,900 $442 11 days
431 SE 14TH CT 3 2 2,540 $639,000 $251 12 days
2202 NE 203RD AVE 4 2 2,000 $559,000 $279 12 days
1424 SW BINFORD LAKE PKWY 3 2 1,476 $440,000 $298 12 days
1411 NW 15TH ST 4 2 2,123 $559,900 $263 12 days
2132 SE DOUGLAS PL 4 2 3,234 $824,900 $255 12 days
20805 SE BURNSIDE CT 3 2 1,600 $487,500 $304 13 days
Average: 3.5 2.2 2,295 $651,417 $291 72 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3244 SE 33rd ST 5 3 2,705 $579,995 $214 3 days
3447 SE 182ND AVE 3 2 2,052 $299,900 $146 4 days
846 NW VICTORIA AVE 3 1 1,072 $350,000 $326 5 days
200 MAIN ST 4 2 2,230 $399,000 $178 6 days
1230 SE ROBERTS AVE 3 2 1,324 $424,999 $320 6 days
423 SE KIBLING ST 5 2 2,655 $350,000 $131 7 days
2208 SW INDIAN MARY CT 3 2 1,340 $384,950 $287 8 days
37720 HAMILTON RIDGE DR 4 2 2,040 $487,500 $238 9 days
23113 NE Arata RD 2 1 988 $225,000 $227 11 days
1345 NE 237TH AVE 6 2 2,236 $499,900 $223 11 days
18455 DAHLAGER ST 3 2 1,460 $495,000 $339 13 days
39755 DAVIS ST 3 2 1,114 $410,000 $368 14 days
1555 NW 6TH CT 4 2 1,524 $464,950 $305 15 days
601 SW LINNEMAN CT 3 2 1,508 $399,900 $265 15 days
18905 SE CLINTON ST 3 1 2,011 $399,000 $198 19 days
361 NE VILLAGE SQUIRE AVE Unit #8 3 1 1,147 $299,950 $261 18 days
21414 NE HANCOCK ST 3 2 1,624 $449,000 $276 18 days
1655 NE 235TH AVE 3 2 1,016 $393,000 $386 18 days
35834 CHINOOK ST 4 2 1,990 $569,000 $285 18 days
1236 SE 23RD ST 3 2 1,869 $510,000 $272 18 days
23026 NE SOCKEYE ST 3 2 1,981 $499,900 $252 19 days
38510 BICKFORD ST 3 1 1,280 $419,900 $328 19 days
5220 SE 22ND ST 4 2 2,558 $609,900 $238 19 days
21556 SE OAK ST 3 1 2,051 $465,000 $226 19 days
690 SE 40TH TER 2 2 2,268 $685,000 $302 20 days
426 SW 18TH ST 4 2 2,364 $589,000 $249 21 days
3294 SE 35th ST 4 2 1,860 $499,995 $268 21 days
3021 SW BATTAGLIA AVE 3 2 1,470 $489,999 $333 23 days
6481 SE 24th ST 4 2 1,946 $537,900 $276 24 days
2540 SE 190TH AVE 6 3 2,796 $499,900 $178 26 days
1018 SE 223RD AVE 3 1 1,324 $389,900 $294 25 days
18202 SE BROOKLYN CT 4 1 1,694 $450,000 $265 25 days
36910 SALMONBERRY ST 4 2 2,282 $625,000 $273 26 days
36027 SE HAUGLUM RD 3 1 1,032 $559,000 $541 27 days
288 SW 38TH LOOP 4 2 1,854 $549,900 $296 27 days
614 SW EASTMAN PKWY 3 2 1,260 $329,900 $261 27 days
1602 SE CONDOR AVE 3 2 1,624 $479,900 $295 28 days
4148 SE 12TH ST 3 2 1,751 $475,000 $271 27 days
462 SW EASTMAN CT 4 4 2,645 $549,900 $207 28 days
21423 NE HANCOCK ST 3 2 1,696 $500,000 $294 28 days
425 SE RED ELDER DR 2 1 1,120 $495,000 $441 28 days
1407 NE PAROPA CT 2 1 780 $189,000 $242 32 days
2019 SW EASTWOOD AVE 3 1 1,349 $424,000 $314 32 days
1012 SE 23RD ST 3 2 1,270 $395,000 $311 32 days
211 NE 164TH AVE 4 2 1,944 $380,000 $195 32 days
82 NE PALOMA AVE 4 3 2,256 $465,000 $206 33 days
34510 SE LUSTED RD 3 2 2,463 $660,000 $267 32 days
43464 SE WILDCAT MOUNTAIN DR 3 1 2,400 $675,000 $281 33 days
710 NE COCHRAN AVE 3 2 1,912 $469,900 $245 33 days
20415 SE Hummingbird LN 1 1 768 $325,000 $423 33 days
Average: 3.5 2.1 2,015 $534,932 $273 79 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5141 SE 16TH DR 3 3 1,701 $405,000 $405,000 $238 41 days 10/2/23
3835 SE PELTON AVE 4 3 2,280 $539,900 $520,000 $228 119 days 10/2/23
326 SE 236th CT 3 1 1,126 $419,000 $419,000 $372 36 days 9/29/23
1980 SW 2ND DR 3 2 1,596 $514,900 $507,500 $317 44 days 9/29/23
2307 SW 24TH ST 3 2 1,607 $465,000 $465,000 $289 51 days 9/29/23
1140 NE 190TH PL 3 1 1,080 $367,500 $375,000 $347 50 days 9/29/23
37402 STEELHEAD ST 4 2 1,946 $577,945 $577,945 $296 64 days 9/29/23
3236 SE 36th ST 3 2 1,647 $499,995 $499,995 $303 66 days 9/29/23
2116 SE Palmquist RD 3 2 1,435 $389,900 $384,000 $267 85 days 9/29/23
3258 SE 35th ST 5 3 2,627 $569,995 $562,794 $214 92 days 9/29/23
22032 NE COUCH ST 3 1 1,228 $312,500 $300,000 $244 108 days 9/29/23
185 CRESTWOOD ST 3 2 1,654 $469,900 $450,000 $272 113 days 9/29/23
809 NE 192ND AVE 2 2 1,224 $335,000 $328,000 $267 65 days 9/28/23
4227 SW MYRTLE AVE 3 2 1,472 $499,900 $497,900 $338 77 days 9/28/23
2196 SE Teal AVE 4 2 1,946 $541,900 $541,900 $278 28 days 9/27/23
715 SE ROBIN WAY 3 2 1,395 $415,000 $405,000 $290 32 days 9/27/23
37405 Steelhead ST 4 2 2,304 $588,245 $588,245 $255 33 days 9/27/23
827 SE 27TH ST 4 3 3,691 $599,900 $598,000 $162 54 days 9/27/23
486 SE GABBERT RD 4 3 3,867 $950,000 $930,000 $240 79 days 9/27/23
4249 SW ROYAL AVE 4 2 1,779 $531,900 $531,900 $298 30 days 9/26/23
2861 SW LILLYBEN PL 3 2 1,687 $520,000 $520,000 $308 53 days 9/26/23
21907 NE ALTON ST 3 2 1,935 $785,000 $785,000 $405 54 days 9/26/23
616 SE 40TH ST 3 3 1,738 $385,000 $397,000 $228 56 days 9/26/23
1058 SW IVORY LOOP 3 2 1,218 $415,000 $406,400 $333 56 days 9/26/23
1511 SW ROYAL AVE 3 2 1,739 $499,000 $500,000 $287 60 days 9/26/23
21923 NE LAKE CT 3 2 1,931 $565,000 $565,000 $292 62 days 9/26/23
3643 NE ALTON CT 4 2 2,230 $619,950 $610,000 $273 77 days 9/26/23
17845 BLUFF RD 3 2 2,912 $425,000 $415,012 $142 33 days 9/25/23
128 NE Liberty AVE 3 2 1,800 $199,900 $170,000 $94 35 days 9/25/23
19744 NE Clackamas CT 4 2 2,182 $439,900 $450,000 $206 58 days 9/25/23
No address 4 2 1,946 $535,400 $535,400 $275 107 days 9/25/23
361 SW 4TH ST 3 2 1,280 $424,999 $416,000 $325 26 days 9/22/23
16666 NE WASCO ST 3 1 1,276 $399,900 $405,000 $317 37 days 9/22/23
1685 SW BINFORD AVE 3 3 1,842 $375,000 $411,000 $223 37 days 9/22/23
3118 SE ACACIA AVE 3 2 1,618 $509,800 $515,000 $318 37 days 9/22/23
2517 NW 1ST DR 2 2 1,754 $385,000 $400,000 $228 37 days 9/22/23
3208 NE 29TH ST 2 2 1,240 $249,000 $251,000 $202 42 days 9/22/23
690 NE 9TH ST 3 2 1,387 $340,000 $340,000 $245 42 days 9/22/23
861 NE LINDEN AVE 2 2 1,387 $320,000 $325,000 $234 52 days 9/22/23
6353 SE 24th ST 4 2 1,946 $532,400 $532,400 $273 58 days 9/22/23
755 SE HALE PL 4 3 1,466 $475,000 $462,000 $315 99 days 9/22/23
782 SW WILLOWBROOK AVE 2 2 1,327 $459,950 $459,950 $346 43 days 9/21/23
656 NE WENDY LN 5 3 3,020 $550,000 $540,000 $178 49 days 9/21/23
21656 NE INTERLACHEN LN 4 3 2,929 $599,000 $600,000 $204 35 days 9/20/23
4114 SE 29TH ST 3 2 1,758 $510,000 $520,000 $295 56 days 9/20/23
3399 SE TEAL DR 5 2 3,129 $594,900 $600,000 $191 83 days 9/20/23
736 SW 27TH WAY 4 2 1,824 $529,900 $490,000 $268 96 days 9/20/23
30316 SE LUSTED RD 5 4 4,992 $999,000 $925,000 $185 252 days 9/20/23
4998 SE WOODLAND DR 3 2 1,887 $545,000 $535,000 $283 89 days 9/19/23
1984 NW FLORENCE AVE 2 2 1,481 $349,500 $349,500 $235 46 days 9/19/23
Average: 3.3 2.1 1,866 $503,456 $503,190 $281 64 days
Viewing 1 - 50 of 782
Viewing 1 - 50 of 782
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.