Sign up to stay up to date on the Columbia County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56331 TURLEY RD 4 2 1,640 $595,000 $362 1 day
52212 SE 8TH ST 5 2 2,954 $575,000 $194 1 day
418 W 3RD ST 2 1 1,400 $373,900 $267 1 day
52667 NE 2ND ST 3 2 1,700 $409,000 $240 1 day
33056 NW SANDBERG RD 4 2 2,198 $535,000 $243 1 day
1531 NEHALEM ST 3 1 1,188 $330,000 $277 4 days
391 N 2ND ST 2 1 1,410 $409,900 $290 3 days
51794 SE 9TH ST 5 2 2,142 $525,000 $245 4 days
18528 MELLINGER RD 3 2 1,920 $499,900 $260 4 days
775 SW BELAIR DR 3 1 970 $365,000 $376 5 days
59987 WESTHILL RD 3 3 2,308 $675,000 $292 5 days
30827 BEAVER HOMES RD 3 3 2,238 $551,200 $246 6 days
76830 BLITZ CREEK RD 2 1 844 $370,000 $438 7 days
52251 SE 6TH CT 4 2 1,825 $504,995 $276 7 days
1215 UMATILLA ST 3 1 1,056 $369,000 $349 7 days
30021 CATER RD 3 1 1,364 $585,000 $428 7 days
34820 ALEXANDREA DR 3 3 2,906 $865,000 $297 8 days
51557 SW EM WATTS RD 3 1 1,830 $630,000 $344 11 days
224 S 19TH ST 2 1 744 $324,900 $436 11 days
35330 FAIRFIELD CT 3 2 1,832 $465,000 $253 11 days
47323 FIRE STATION ALY 1 1 640 $199,900 $312 11 days
35480 VALLEY VIEW DR 4 3 2,787 $700,000 $251 11 days
70341 NICOLAI RD 3 1 1,233 $160,000 $129 12 days
33073 NW FELISHA WAY 3 2 3,419 $745,000 $217 13 days
52268 SE 6th CT 3 2 1,637 $484,995 $296 14 days
1139 RUTH AVE 2 1 752 $269,500 $358 15 days
72678 HOUT ST 2 2 1,134 $280,000 $246 19 days
34195 LAWRENCE RD 3 1 1,182 $497,000 $420 18 days
68008 MEISSNER RD 3 1 2,224 $525,000 $236 19 days
106 E 3RD ST 3 1 1,272 $349,900 $275 20 days
1835 5TH ST 4 3 3,065 $495,000 $161 22 days
52087 BOOM LN 2 1 1,007 $375,000 $372 22 days
58949 ALEXANDRA LN 3 2 1,235 $375,000 $303 26 days
32311 VIEWCREST DR 5 3 3,549 $1,200,000 $338 26 days
1081 1ST AVE 3 2 1,704 $425,000 $249 26 days
56445 COLUMBIA RIVER HWY 5 3 3,042 $700,000 $230 27 days
72067 FERN HILL RD 2 1 2,565 $459,900 $179 28 days
856 ROSE AVE 3 2 1,371 $415,000 $302 36 days
61242 BARGER RD 3 2 1,719 $638,000 $371 32 days
264 S 16TH ST 1 1 786 $240,000 $305 32 days
1805 6TH ST 3 2 1,936 $499,000 $257 32 days
2634 SYKES RD 3 2 1,198 $465,000 $388 35 days
225 SE 3RD ST 2 2 3,650 $550,000 $150 36 days
33381 NW WICKSTROM DR 3 2 1,355 $409,900 $302 38 days
661 OLD PORTLAND RD 4 1 1,192 $385,000 $322 38 days
32345 BAUMGARDNER LN 3 2 1,925 $1,360,000 $706 38 days
52202 SE 6th CT 4 2 1,860 $489,995 $263 39 days
58345 LINDSAY LN 3 3 3,192 $759,900 $238 40 days
79398 STEWART CREEK RD 3 1 2,066 $415,000 $200 40 days
10061 BEACH DR 2 1 1,908 $455,000 $238 41 days
Average: 3.1 1.9 1,964 $615,649 $328 77 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
780 Mango ST 4 2 2,043 $535,000 $261 10 days
52263 SE 6th CT 4 2 1,825 $504,995 $276 10 days
58551 ROSS RD 3 1 1,960 $474,900 $242 12 days
32898 SW KEYS LANDING WAY 4 3 2,158 $550,000 $254 20 days
395 N 6TH ST 2 1 848 $309,900 $365 22 days
51174 SW AMSTERDAM LN 4 2 2,272 $535,000 $235 26 days
33915 SE PATRICIA WAY 3 2 1,570 $480,000 $305 26 days
1010 W C ST 2 1 770 $299,900 $389 28 days
30749 TIDE CREEK RD 3 2 1,704 $710,000 $416 32 days
350 L ST 2 1 1,334 $350,000 $262 34 days
50322 BRIARWOOD CT 3 2 2,612 $799,000 $305 38 days
52256 SE 6th CT 3 2 1,637 $479,995 $293 40 days
52244 SE 6TH CT 4 2 1,825 $499,995 $273 39 days
52226 SE 6th CT 3 2 1,637 $484,995 $296 40 days
52232 SE 6TH CT 4 2 1,825 $504,995 $276 39 days
51431 MOUNTAIN VIEW RD 3 2 1,691 $595,000 $351 39 days
245 MADRONA CT 4 2 2,165 $618,000 $285 43 days
58941 EVERGREEN LOOP 4 2 1,932 $464,900 $240 44 days
35596 JAKOBI ST 4 2 2,122 $448,000 $211 46 days
344 S 14TH ST 3 2 1,467 $379,900 $258 49 days
33856 CHURCH RD 5 4 3,932 $1,399,000 $355 49 days
455 A ST 3 1 1,350 $419,000 $310 64 days
33250 SW SEQUOIA ST 4 2 2,564 $625,000 $243 54 days
391 N 10TH ST 3 1 1,149 $359,000 $312 54 days
33916 SE PATRICIA WAY 3 2 1,454 $495,000 $340 55 days
1745 1ST ST 2 1 1,360 $375,000 $275 55 days
204 DUBOIS LN 2 1 864 $299,900 $347 57 days
1360 WEST ST 4 2 1,365 $399,000 $292 60 days
50071 COLUMBIA RIVER HWY 3 3 3,168 $925,000 $291 61 days
522 3RD AVE 3 2 2,331 $550,000 $235 67 days
33805 NE KALE ST 3 2 1,632 $400,000 $245 75 days
975 ROSE AVE 2 1 576 $264,900 $459 68 days
260 S 2ND ST 4 1 1,196 $220,000 $183 70 days
69355 HIGHWAY 47 3 2 2,032 $550,000 $270 70 days
13798 TANDY ST 3 2 2,164 $449,000 $207 75 days
52925 NW CLIFF DR 4 2 2,314 $603,990 $261 75 days
68775 NEHALEM N HWY 1 1 996 $275,000 $276 81 days
70453 NICK THOMAS RD 4 2 1,658 $365,000 $220 82 days
1306 2ND AVE 3 2 1,728 $520,000 $300 82 days
254 E I ST 3 2 1,315 $425,000 $323 83 days
69831 NICOLAI CUTOFF RD 3 1 1,518 $270,000 $177 87 days
29665 RIVERVIEW TER 4 2 2,353 $389,900 $165 88 days
1530 NEHALEM ST 3 1 986 $317,500 $322 88 days
205.5 DUBOIS LN 2 1 1,148 $335,000 $291 89 days
120 S 1ST ST 5 1 2,930 $499,900 $170 90 days
54555 ARMSTRONG RD 4 2 3,254 $649,900 $199 99 days
50389 MAPLE MEADOWS AVE 4 2 2,683 $774,900 $288 104 days
16989 SW ORCHARD ST 3 2 1,640 $439,900 $268 105 days
1771 N MIST DR 3 2 1,440 $499,000 $346 114 days
25583 SIMMONS RD 4 2 2,613 $789,000 $301 116 days
Average: 3.3 1.8 1,884 $510,857 $279 111 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
76575 HEATH RD 6 4 4,208 $789,900 $789,900 $187 167 days 10/2/23
23919 REED RD 3 1 1,400 $435,000 $435,000 $310 11 days 9/29/23
58930 EVERGREEN LOOP 4 2 2,248 $275,000 $245,000 $108 10 days 9/29/23
52214 SE 6th CT 4 2 1,825 $502,995 $484,995 $265 13 days 9/29/23
1171 TUALATIN ST 3 2 1,378 $420,000 $420,000 $304 16 days 9/29/23
34754 SNOW ST 3 2 1,855 $420,000 $435,000 $234 36 days 9/29/23
454 N 10TH ST 3 1 1,265 $399,800 $399,800 $316 49 days 9/29/23
24268 HIGHWAY 30 4 2 1,920 $498,000 $498,000 $259 61 days 9/29/23
32937 CEDAR SPRINGS TER 4 3 2,624 $729,000 $729,000 $277 108 days 9/29/23
841 VIRGINIA CIR 3 2 2,092 $460,000 $460,000 $219 136 days 9/29/23
104 S River ST Unit #12B N/A 1 306 $159,000 $145,000 $473 42 days 9/28/23
33871 NE BLOSSOM DR 2 1 952 $250,000 $210,000 $220 73 days 9/28/23
296 N 4TH ST 2 1 1,468 $268,000 $255,300 $173 41 days 9/27/23
17951 HAVEN ACRES RD 4 2 2,034 $599,900 $510,000 $250 339 days 9/27/23
56084 MCDONALD RD 4 3 2,592 $700,000 $655,000 $252 102 days 9/25/23
1610 4TH ST 2 1 740 $300,000 $313,000 $422 35 days 9/22/23
50776 Dike RD Unit #21 3 2 2,680 $824,700 $794,000 $296 198 days 9/22/23
58465 CHILDS RD 3 1 1,322 $399,000 $416,000 $314 37 days 9/21/23
29800 RIVERVIEW DR 4 2 1,865 $425,000 $417,500 $223 68 days 9/21/23
32762 BELLCREST RD 5 2 4,325 $953,632 $920,000 $212 56 days 9/19/23
49 SHORE DR 4 2 1,993 $465,000 $459,000 $230 25 days 9/18/23
58805 PARKWOOD DR 5 2 2,248 $485,000 $485,000 $215 27 days 9/18/23
31870 MOON RIDGE CT 5 4 7,038 $1,195,000 $1,110,000 $157 74 days 9/18/23
54329 ARMSTRONG RD 3 2 2,208 $549,000 $555,000 $251 21 days 9/15/23
135 PARK ST 2 1 1,888 $399,950 $375,000 $198 66 days 9/15/23
58216 N MORSE RD 3 1 918 $269,900 $270,000 $294 29 days 9/13/23
35465 FIRWAY LN 3 2 3,684 $699,000 $690,000 $187 89 days 9/13/23
52100 SE 9TH ST 3 2 2,160 $499,900 $485,000 $224 126 days 9/13/23
57605 OLD PORTLAND RD 4 1 2,352 $275,000 $230,000 $97 21 days 9/12/23
34720 GLACIER AVE 5 2 2,256 $490,000 $490,000 $217 38 days 9/12/23
32865 OLD BUNKER HILL RD 4 2 2,600 $659,000 $633,000 $243 83 days 9/12/23
1967 NICKERSON AVE 4 2 1,973 $549,900 $539,900 $273 160 days 9/12/23
154 SW 2ND ST 2 1 1,116 $240,000 $220,000 $197 44 days 9/11/23
28101 PITTSBURG RD 3 3 2,310 $695,000 $682,500 $295 110 days 9/11/23
59183 WESTSHIRE LN 3 2 1,682 $579,000 $580,000 $344 36 days 9/8/23
464 S 12TH ST 1 1 520 $219,900 $219,900 $422 57 days 9/8/23
60586 ROBINETTE RD 4 3 2,640 $675,000 $690,000 $261 26 days 9/6/23
725 CEDAROAK ST 3 2 1,421 $410,000 $410,000 $288 47 days 9/6/23
354 S 14TH ST 3 1 1,008 $350,000 $350,000 $347 40 days 9/5/23
70887 FERN HILL RD 3 1 1,431 $319,900 $320,000 $223 319 days 9/5/23
52950 NW CLIFF DR 3 2 1,728 $450,000 $425,000 $245 16 days 9/1/23
725 SW HOLLY ST 4 2 1,448 $195,000 $195,000 $134 22 days 9/1/23
32995 AMITY LN 3 1 1,756 $599,000 $600,000 $341 36 days 9/1/23
890 SPENCER AVE 3 1 1,008 $395,000 $401,000 $397 91 days 9/1/23
75327 MOUNTAIN VIEW DR 5 3 5,018 $799,000 $775,000 $154 118 days 9/1/23
51307 SW RHINE DR 3 2 2,047 $545,000 $545,000 $266 27 days 8/31/23
25034 WARREN RD 3 2 1,680 $459,000 $464,000 $276 34 days 8/31/23
57961 ALDER CREEK RD 2 1 1,048 $589,000 $589,000 $562 42 days 8/31/23
845 SPENCER AVE 3 2 1,306 $409,950 $400,000 $306 97 days 8/31/23
52656 NE SAWYER ST 3 2 1,344 $399,000 $384,000 $285 23 days 8/30/23
Average: 3.2 1.9 1,904 $474,259 $468,100 $263 70 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.