Sign up to stay up to date on the Columbia County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 MADISON AVE 2 1 672 $229,000 $340 1 day
215 N 2ND ST 4 2 1,446 $319,000 $220 3 days
59360 MOUNTAIN VIEW DR 4 2 1,856 $459,000 $247 4 days
58788 PARKWOOD DR 5 2 2,810 $529,960 $188 5 days
33209 SW DAY ST 3 1 1,680 $445,000 $264 5 days
335 S 9TH ST 3 1 1,380 $389,900 $282 6 days
35060 ROBERTS LN 3 3 1,866 $432,000 $231 6 days
112 MIKAYLA LN 4 2 2,350 $485,000 $206 8 days
32859 NW OVERLOOK ST 4 3 2,368 $535,000 $225 9 days
32898 SW Keys Landing WAY 3 3 2,158 $589,000 $272 10 days
51673 SE 5TH ST 3 2 1,361 $485,000 $356 10 days
35671 SPOTTED HILL DR 4 2 2,357 $535,000 $226 10 days
611 NE SPRING ST 2 1 648 $260,000 $401 11 days
357 N 1ST ST 4 2 1,536 $425,000 $276 38 days
60240 WAPITI DR 4 2 2,397 $555,000 $231 11 days
334 S 18TH ST 3 2 1,330 $380,000 $285 11 days
57705 CEDAR CREEK RD 3 1 1,000 $369,000 $369 11 days
56780 OLD PORTLAND RD 3 2 1,659 $599,900 $361 12 days
34326 Johnsons Landing RD Unit #C-27 2 1 976 $324,000 $331 14 days
32788 SW Keys Landing WAY 3 2 1,690 $551,897 $326 16 days
60750 ROBINETTE RD 5 3 5,076 $1,450,000 $285 11 days
59420 PONDEROSA DR 3 2 1,354 $399,000 $294 18 days
32355 COAL CREEK RD 5 3 6,574 $1,600,000 $243 18 days
1989 Nickerson AVE 3 2 1,880 $595,000 $316 18 days
810 HOWARD DR 3 2 2,657 $455,000 $171 18 days
32851 GILMORE RD 4 3 2,870 $849,950 $296 19 days
324 N 5TH ST 3 1 1,131 $351,000 $310 20 days
18229 HAVEN ACRES RD 3 2 2,664 $1,200,000 $450 21 days
555 MATZEN ST 2 1 971 $385,000 $396 21 days
30879 DOWD RD 3 2 1,974 $839,900 $425 23 days
75442 FERN HILL RD 4 3 2,372 $779,000 $328 23 days
1119 W B ST 3 2 1,344 $372,900 $277 3 days
34570 PITTSBURG RD 3 2 1,373 $425,000 $309 24 days
34970 SYKES RD 3 1 1,201 $649,900 $541 26 days
265 N 5TH ST 2 1 1,314 $339,900 $258 26 days
51773 SE 8TH ST 3 2 1,565 $489,000 $312 26 days
62451 SLEEPY LN 4 3 2,176 $750,000 $344 11 days
75101 TOWNSEND RD 2 1 1,216 $360,000 $296 28 days
230 MAYFAIR DR 3 2 1,180 $419,999 $355 28 days
74022 NEER CITY RD 3 1 1,730 $499,000 $288 31 days
775 SW BELAIR DR 3 1 970 $365,000 $376 31 days
2764 COLUMBIA BLVD 3 1 1,520 $420,000 $276 32 days
33590 SE DILL PL 4 2 1,768 $404,900 $229 33 days
499 N 10TH ST 3 2 1,114 $424,900 $381 33 days
56939 RAASEE LN 5 3 2,778 $595,000 $214 34 days
541 JEFFERSON AVE 2 1 720 $339,000 $470 35 days
34169 CATAWAY LN 4 2 3,316 $1,199,000 $361 35 days
614 S 11TH ST 3 1 1,008 $345,000 $342 37 days
35640 ELK MEADOWS DR 3 2 1,632 $475,000 $291 37 days
57893 FISHER LN 5 3 3,553 $1,150,000 $323 37 days
Average: 3.4 2.0 2,132 $581,134 $543 122 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 ALLENDALE CT 3 1 1,162 $399,000 $343 17 days
390 S 7TH ST 2 1 878 $315,000 $358 18 days
34075 SE STURGEON ST 4 2 3,008 $560,000 $186 18 days
13740 COLVIN RD 4 2 2,218 $599,900 $270 21 days
455 B ST 3 2 1,716 $525,000 $305 26 days
35340 OAKWOOD DR 3 2 1,472 $425,000 $288 26 days
330 Richards DR 3 2 1,431 $375,000 $262 27 days
409 Columbia River HWY 3 1 1,139 $364,900 $320 33 days
205 KINDRE ST 3 2 1,452 $399,500 $275 38 days
174 MACARTHUR ST 2 1 927 $289,900 $312 38 days
415 W D ST 3 2 2,688 $369,900 $137 38 days
29975 E MEISSNER RD 2 2 1,584 $494,900 $312 39 days
33165 JACQUISH RD 3 1 1,612 $459,000 $284 32 days
274 N 4TH ST 4 2 1,440 $400,000 $277 39 days
736 JUDITH CT 3 2 1,465 $434,900 $296 40 days
59553 DARCY ST 3 2 1,556 $449,900 $289 41 days
354 N 17TH ST 2 1 1,357 $299,900 $221 45 days
51754 SE 6TH ST 3 2 1,385 $450,000 $324 46 days
52733 NW 1ST ST 3 1 1,704 $449,000 $263 46 days
77339 RUTTERS RD 2 1 1,254 $295,000 $235 46 days
33562 TIDE CREEK RD 4 2 2,904 $500,000 $172 46 days
27796 BUSH LN 5 4 3,177 $599,900 $188 39 days
2694 SYKES RD 4 2 1,893 $539,000 $284 47 days
51093 SW AMSTERDAM LN 4 2 1,981 $469,000 $236 60 days
280 WYETH ST 4 1 2,686 $340,000 $126 67 days
33358 SW ROKIN WAY 4 3 2,022 $479,500 $237 67 days
34281 MILLARD RD 4 3 3,046 $1,290,000 $423 68 days
28502 CHAPMAN RD 3 2 1,278 $519,900 $406 72 days
204 S VERNONIA RD 3 2 1,658 $329,000 $198 74 days
32849 GILMORE RD 4 4 3,511 $1,190,000 $338 87 days
59689 DEER HAVEN LN 4 2 2,080 $675,000 $324 88 days
197 SW Greymist ST 3 3 1,758 $424,900 $241 96 days
10005 RIVER FRONT RD 2 2 2,544 $550,000 $216 98 days
57636 S MORSE RD 3 2 1,386 $725,000 $523 98 days
58939 ALEXANDRA LN 3 2 1,590 $429,900 $270 319 days
33684 RODNEY ST 3 2 1,508 $715,000 $474 115 days
920 LEMONT ST 3 1 1,600 $350,000 $218 123 days
27480 GIBBS RD 2 2 1,946 $424,900 $218 124 days
211 FOX ST 3 1 1,112 $325,000 $292 132 days
475 S 4TH ST 2 1 1,559 $279,900 $179 137 days
70896 NEER CITY RD 3 1 2,072 $515,000 $248 181 days
54047 West Lane RD 2 1 960 $599,000 $623 157 days
69885 BEAVER HILL DR 3 2 2,132 $425,000 $199 158 days
51093 SW Amsterdam LN 4 2 1,975 $469,900 $237 160 days
31100 HARRIS RD 2 2 2,692 $740,000 $274 186 days
1302 CHERRY ST 4 2 1,687 $465,000 $275 196 days
67391 HOLLYWOOD RD 4 2 2,987 $1,150,000 $385 368 days
71461 FISHHAWK RD 4 1 1,454 $349,000 $240 338 days
59174 WHITETAIL AVE 3 2 2,619 $520,000 $198 388 days
65748 MEISSNER RD 2 1 1,030 $400,000 $388 517 days
Average: 3.1 1.8 1,840 $500,186 $283 116 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83 S 22ND ST 2 1 828 $299,989 $313,000 $378 49 days 10/23/26
51894 SW CREEKVIEW PL 3 2 1,686 $529,900 $540,000 $320 71 days 10/23/26
53767 E Honeyman RD 7 5 9,565 $3,175,000 $2,000,000 $209 479 days 10/22/26
53765 E HONEYMAN RD 7 5 9,465 $2,000,000 $2,000,000 $211 928 days 10/22/26
12270 MARSHLAND RD 3 1 1,384 $399,000 $380,000 $274 40 days 10/21/26
316 E 2ND ST 4 1 2,344 $225,000 $200,000 $85 5 days 10/20/26
867 2ND AVE 3 2 1,635 $405,000 $405,000 $247 66 days 10/20/26
70453 COLUMBIA RIVER HWY 3 2 2,292 $454,000 $450,000 $196 39 days 10/19/26
1260 UMATILLA ST 3 3 1,854 $490,000 $490,000 $264 37 days 10/16/26
69086 HIGHWAY 47 3 2 2,074 $399,000 $416,000 $200 106 days 10/16/26
636 S NEHALEM ST 5 3 4,182 $425,000 $425,000 $101 54 days 10/14/26
3420 PARK DR 3 2 2,500 $525,000 $544,500 $217 34 days 10/13/26
998 1ST AVE 3 2 1,872 $325,000 $395,000 $211 136 days 10/13/26
966 4TH AVE 3 2 1,285 $375,000 $378,500 $294 21 days 10/9/26
19934 BEAVER FALLS RD 3 2 1,374 $499,000 $505,000 $367 56 days 10/9/26
31451 DUTCH CANYON RD 4 2 2,967 $685,000 $695,000 $234 63 days 10/9/26
34326 Johnsons Landing RD Unit #E2 2 1 966 $330,000 $325,000 $336 136 days 10/9/26
50440 CANARY LN 4 3 2,494 $865,000 $850,000 $340 70 days 10/8/26
464 S 12TH ST 1 1 520 $250,000 $260,000 $500 36 days 10/7/26
29455 GREGORY RD 3 2 2,935 $950,000 $907,000 $309 98 days 10/6/26
254 N 6TH ST 4 2 1,706 $389,950 $387,000 $226 38 days 10/5/26
58645 S NEHALEM HWY 3 2 1,751 $599,000 $590,000 $336 79 days 10/2/26
52533 NW MARIA LN 3 2 2,748 $524,900 $525,000 $191 113 days 10/2/26
1955 5TH ST 3 2 1,452 $389,950 $389,500 $268 121 days 10/2/26
59580 EMERALD LOOP 3 2 1,580 $465,000 $470,400 $297 148 days 10/2/26
184 S 2ND ST 3 1 988 $315,000 $335,000 $339 25 days 10/1/26
114 MADRONA CT 5 3 3,254 $674,900 $665,000 $204 111 days 10/1/26
255 SPINNAKER WAY 3 2 1,335 $431,900 $431,900 $323 69 days 9/30/26
54330 FREEMAN RD 2 1 1,472 $349,000 $349,000 $237 75 days 9/30/26
57681 OLD PORTLAND RD 3 1 2,329 $489,900 $515,000 $221 182 days 9/30/26
258 A ST 3 2 1,824 $319,000 $320,000 $175 102 days 9/29/26
51929 SE WOODMERE CT 4 3 2,601 $579,000 $565,000 $217 71 days 9/25/26
1024 W C ST 1 2 2,418 $470,000 $460,000 $190 93 days 9/25/26
314 S 13TH ST 3 2 1,292 $354,900 $330,000 $255 175 days 9/25/26
34827 WESTBORO WAY 3 2 1,583 $459,000 $460,000 $290 198 days 9/25/26
51152 SW KLOMPEN ST 4 2 2,219 $535,000 $530,000 $238 77 days 9/24/26
33316 SW MEADOWBROOK DR 3 3 1,686 $424,900 $415,000 $246 154 days 9/24/26
35327 HELENS WAY 4 2 1,616 $414,900 $414,000 $256 40 days 9/23/26
59188 N MORTEN DR 3 3 3,967 $1,099,900 $1,119,000 $282 63 days 9/23/26
78967 QUINCY MAYGER RD 2 1 864 $95,500 $115,000 $133 11 days 9/22/26
33887 CHURCH RD 4 2 2,532 $764,000 $730,000 $288 38 days 9/22/26
52109 SE 5TH ST 4 2 2,956 $345,000 $360,950 $122 40 days 9/22/26
258 S 4TH ST 3 2 1,040 $399,000 $399,000 $383 46 days 9/22/26
34948 SYKES RD 3 2 1,694 $625,000 $625,000 $368 83 days 9/22/26
75557 FERN HILL RD 3 1 1,048 $317,000 $320,000 $305 87 days 9/22/26
34484 VAIL CT 4 2 1,840 $419,900 $430,000 $233 89 days 9/22/26
75411 PRICE RD 4 3 2,206 $590,000 $590,000 $267 72 days 9/21/26
33951 SE VINE ST 3 2 2,011 $565,000 $565,000 $280 31 days 9/21/26
34075 SE STURGEON ST 4 2 3,008 $575,000 $528,950 $175 92 days 9/21/26
1550 HEATHER CT 3 2 1,860 $499,900 $515,000 $276 291 days 9/21/26
Average: 3.2 1.9 1,981 $519,795 $509,358 $278 106 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.