Sign up to stay up to date on the Columbia County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10255 FIELDCREST DR 3 2 1,992 $359,000 $180 2 days
845 SPENCER AVE 3 2 1,306 $409,950 $313 3 days
71718 FERN HILL RD 3 1 2,340 $649,900 $277 3 days
33850 CANAAN RD 3 2 1,824 $594,900 $326 4 days
59050 ELIZABETH LN 3 2 1,192 $389,900 $327 4 days
72067 FERN HILL RD 3 1 2,680 $465,000 $173 4 days
67823 NEHALEM HWY 4 2 2,112 $475,000 $224 4 days
56470 HAZEN RD 3 2 2,078 $709,000 $341 4 days
52122 HOAG TER 6 3 4,181 $900,000 $215 4 days
59270 LUCY LN 4 3 2,122 $625,000 $294 5 days
28101 PITTSBURG RD 3 3 2,310 $775,000 $335 5 days
31344 DUTCH RD 3 2 1,674 $525,000 $313 6 days
74438 OLSON RD 5 3 3,425 $619,000 $180 7 days
34109 ADISON ST 3 2 1,797 $519,000 $288 7 days
11910 EDDINGS RD 3 2 1,807 $1,200,000 $664 10 days
50776 Dike RD Unit #2 2 1 900 $55,000 $61 10 days
845 1ST AVE 3 2 1,409 $409,950 $290 10 days
31100 HARRIS RD 2 2 3,093 $1,300,000 $420 10 days
65005 MCDERMOTT RD 3 2 1,560 $1,700,000 $1,089 10 days
75209 HIGHWAY 202 3 2 1,750 $549,000 $313 10 days
195 KINDRE ST 4 2 1,962 $469,900 $239 10 days
35601 Elk Meadow DR 4 3 2,715 $669,000 $246 11 days
35441 Portland View DR 4 2 2,328 $669,000 $287 11 days
52672 NE SAWYER ST 3 1 1,392 $415,000 $298 11 days
59169 Twin Oaks DR 3 2 1,832 $720,000 $393 11 days
75442 Fern Hill 3 3 3,307 $699,000 $211 13 days
50480 MAPLE MEADOWS AVE 4 3 2,566 $850,000 $331 13 days
50389 MAPLE MEADOWS AVE 4 2 2,683 $820,000 $305 13 days
74956 WINTER DR 3 2 1,660 $424,900 $255 13 days
841 VIRGINIA CIR 3 2 2,092 $499,900 $238 13 days
52428 SW JOBIN LN 4 2 2,408 $534,900 $222 14 days
80 S 21ST ST 5 2 1,572 $389,000 $247 16 days
76924 BIRCH LN 3 2 2,094 $399,900 $190 17 days
76957 ALSTON MAYGER RD 4 2 2,521 $715,000 $283 17 days
245 MADRONA CT 4 2 2,165 $645,000 $297 17 days
32180 BROOKS RD 4 3 3,952 $889,000 $224 17 days
31772 SW CALLAHAN RD 4 2 3,600 $950,000 $263 18 days
1189 ROSEVIEW HEIGHTS AVE 3 2 1,732 $135,000 $77 18 days
52100 SE 9TH ST 3 2 2,160 $525,000 $243 19 days
75174 LOST CREEK RD 3 2 1,910 $535,000 $280 21 days
75327 MOUNTAIN VIEW DR 5 3 5,018 $819,000 $163 23 days
16451 HALL RD 2 1 1,006 $299,000 $297 25 days
58877 EVERGREEN LOOP 4 2 2,074 $519,500 $250 24 days
34385 NE SUNSET LOOP 3 2 2,060 $730,000 $354 25 days
35183 FIR ST 5 2 2,591 $645,000 $248 25 days
185 NW 5TH ST 5 4 3,667 $589,000 $160 25 days
10260 FIELDCREST DR 2 1 1,200 $365,000 $304 25 days
169 MACARTHUR ST 5 5 4,200 $495,000 $117 26 days
59494 WOODCREEK DR 3 2 1,537 $529,000 $344 28 days
780 NW 5TH ST 3 1 1,636 $449,900 $275 28 days
Average: 3.4 2.1 2,136 $639,887 $321 59 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34326 Johnson Landing RD Unit #C-2 2 1 671 $145,000 $216 6 days
409 COLUMBIA RIVER HWY 3 1 1,139 $339,000 $297 10 days
51946 SE 6TH ST 3 2 1,342 $419,000 $312 11 days
31451 DUTCH CANYON RD 4 2 2,967 $624,900 $210 12 days
33325 SW MEADOWBROOK DR 4 2 1,761 $469,900 $266 13 days
21202 Shepard RD 2 1 1,300 $525,000 $403 16 days
525 S 10TH ST 2 1 572 $160,000 $279 18 days
245 S 16TH ST 3 1 1,408 $355,000 $252 18 days
59531 EMERALD LOOP 3 3 1,682 $449,900 $267 18 days
510 HILLCREST RD 3 2 2,106 $535,000 $254 19 days
264 S 20TH ST 2 2 720 $195,000 $270 19 days
335 N 5TH ST 2 1 1,593 $270,000 $169 23 days
59916 HILLTOP DR 3 2 2,130 $459,900 $215 25 days
790 SAINT HELENS ST 4 3 2,725 $495,000 $181 25 days
59544 WHITEOAK DR 3 2 1,353 $434,900 $321 25 days
32921 SW KEYS LANDING WAY 3 2 1,779 $519,500 $292 25 days
33321 SW HOLLAND DR 3 2 2,047 $530,000 $258 25 days
58678 NOBLE RD 3 2 1,480 $420,000 $283 25 days
1423 ROSE AVE 3 2 1,760 $515,000 $292 26 days
422 W D ST 4 3 2,276 $399,900 $175 26 days
1187 GROVE ST 4 2 1,411 $385,950 $273 28 days
75391 FERN HILL LOOP 3 2 1,755 $399,000 $227 28 days
2105 2ND ST 1 1 672 $320,000 $476 28 days
74479 COLUMBIA RIVER HWY 3 1 1,684 $360,000 $213 30 days
1260 UMATILLA ST 3 3 1,854 $465,000 $250 30 days
105 MAY AVE 4 1 1,261 $379,000 $300 31 days
30749 TIDE CREEK RD 3 2 1,704 $745,000 $437 33 days
242 N 6TH ST 3 1 950 $340,000 $357 32 days
51563 SW 6TH ST 4 2 2,102 $510,000 $242 32 days
59197 WESTSHIRE LN 3 2 1,704 $445,000 $261 33 days
18492 PARK DR 1 1 720 $370,000 $513 35 days
34939 BEACHWOOD DR 3 2 2,314 $849,999 $367 37 days
No address 3 1 1,259 $249,900 $198 38 days
33654 SE RAY RD 4 2 1,881 $459,000 $244 38 days
1550 HEATHER CT 3 2 1,860 $575,000 $309 39 days
19412 RIDGE MILL RD 5 3 2,160 $470,000 $217 39 days
335 N 8TH ST N/A 2 1,848 $289,000 $156 41 days
58686 NOBLE RD 3 2 1,306 $374,900 $287 42 days
19556 HERMO RD 5 2 3,376 $425,000 $125 42 days
1114 W C ST 4 2 2,285 $249,000 $108 44 days
324 S 20th ST 2 2 1,024 $409,000 $399 51 days
51562 SW SOUTH FORK LOOP 3 2 2,066 $469,000 $227 52 days
29521 OLD RAINIER RD 3 1 1,428 $194,500 $136 54 days
73946 CEDAR GROVE DR 3 2 1,957 $515,000 $263 55 days
335 N 4TH ST 3 1 1,680 $399,900 $238 56 days
3020 Fifth ST 3 2 1,358 $450,000 $331 57 days
1720 7TH ST 4 3 2,540 $599,000 $235 58 days
31900 HIGHLAND RD 4 1 1,512 $370,000 $244 59 days
912 E F ST 3 1 1,200 $325,000 $270 63 days
2020 Third ST 4 2 1,545 $375,000 $242 66 days
Average: 3.2 1.9 1,798 $457,659 $263 93 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
555 GREY CLIFFS DR 3 3 3,552 $1,200,000 $1,000,000 $281 57 days 5/26/23
59483 MEADOWVIEW DR 4 3 2,700 $575,000 $560,000 $207 23 days 5/26/23
3600 PARK DR 3 2 1,958 $429,000 $437,000 $223 64 days 5/26/23
321 TUALATIN ST 3 3 2,352 $399,900 $405,000 $172 176 days 5/26/23
33597 SE STEINFELD ST 3 2 1,263 $399,999 $408,000 $323 71 days 5/25/23
474 S 12TH ST 2 1 1,378 $350,000 $356,000 $258 33 days 5/24/23
3650 5TH ST 4 2 2,130 $500,000 $500,000 $234 33 days 5/24/23
16941 TIMBER RD 4 3 2,302 $600,000 $625,000 $271 139 days 5/23/23
33544 SE STEINFELD ST 4 2 1,847 $415,000 $416,000 $225 21 days 5/19/23
75560 FERN HILL RD 3 1 1,644 $299,000 $310,000 $188 29 days 5/19/23
50776 Dike RD Unit #11 2 2 1,809 $675,000 $675,000 $373 20 days 5/18/23
52645 NE PORTER LN 4 2 2,646 $540,000 $540,000 $204 73 days 5/18/23
33271 SW HAVLIK DR 3 3 2,066 $499,900 $499,900 $241 42 days 5/17/23
625 H ST 3 2 1,986 $610,000 $610,000 $307 47 days 5/17/23
3500 5TH ST 3 2 1,912 $500,000 $496,300 $259 20 days 5/16/23
384 N 11TH ST 3 2 1,380 $315,000 $325,000 $235 38 days 5/15/23
34119 E COLUMBIA AVE 3 2 1,416 $467,500 $476,000 $336 17 days 5/12/23
19771 LUMIJARVI RD 3 2 1,956 $380,000 $380,000 $194 70 days 5/12/23
655 SW CHESTNUT ST 3 2 2,232 $390,000 $363,000 $162 122 days 5/12/23
400 SW TICHENOR ST 3 2 1,791 $325,000 $340,000 $189 399 days 5/12/23
385 N 6TH ST 2 2 1,049 $355,000 $365,000 $347 32 days 5/10/23
1705 3RD ST 3 2 2,738 $474,995 $470,000 $171 49 days 5/10/23
533 E 4TH ST 3 2 1,635 $389,900 $390,000 $238 40 days 5/9/23
129 E H ST 3 2 1,321 $395,000 $400,000 $302 53 days 5/9/23
835 CEDAROAK ST 3 2 1,580 $455,000 $455,000 $287 40 days 5/8/23
51694 SE 5TH ST 3 2 1,545 $474,900 $474,900 $307 36 days 5/5/23
615 W C ST 2 1 872 $225,000 $233,000 $267 39 days 5/5/23
1830 1ST ST 4 3 2,584 $499,900 $470,000 $181 41 days 5/5/23
64556 COLUMBIA RIVER HWY 3 2 1,424 $915,000 $915,000 $642 65 days 5/5/23
33598 SE DILL PL 3 2 1,688 $389,900 $390,000 $231 59 days 5/4/23
1420 4TH ST 2 2 1,792 $550,000 $575,000 $320 36 days 5/3/23
51642 SW 3RD ST 3 2 1,708 $450,000 $457,000 $267 40 days 5/3/23
32911 SW KEYS CREST DR 5 2 2,702 $599,950 $615,000 $227 28 days 5/2/23
1200 SPRINGBOARD DR 5 5 3,319 $729,900 $701,430 $211 45 days 5/2/23
58947 EVERGREEN LOOP 3 2 2,247 $537,900 $515,000 $229 74 days 5/2/23
22442 HIGHWAY 30 3 1 1,810 $199,000 $210,000 $116 34 days 4/28/23
20020 ILMARI RD 5 4 2,860 $639,000 $635,000 $222 109 days 4/28/23
71962 FERN HILL RD 3 2 2,064 $599,900 $580,000 $281 113 days 4/28/23
52873 NE 2ND ST 3 2 1,452 $435,000 $455,000 $313 34 days 4/26/23
17895 NOAKES RD 4 2 2,240 $300,000 $305,000 $136 145 days 4/26/23
967 4TH AVE 3 2 1,882 $435,000 $435,000 $231 88 days 4/25/23
775 SW BEL AIR DR 3 1 1,354 $220,000 $205,000 $151 22 days 4/21/23
52186 SE Cabbage LN 3 2 1,553 $425,000 $425,000 $273 44 days 4/21/23
52683 NE SHEENA PL 3 2 1,623 $477,000 $470,000 $289 93 days 4/21/23
1735 THIRD ST 3 2 2,705 $474,900 $478,500 $176 98 days 4/21/23
488 S 17TH ST 2 1 803 $269,000 $274,000 $341 201 days 4/19/23
72298 LENTZ RD 3 2 1,704 $650,000 $610,000 $357 54 days 4/18/23
57070 WALKER RD 3 1 2,325 $548,900 $535,000 $230 88 days 4/18/23
74197 DOAN RD 5 3 3,472 $559,000 $525,000 $151 144 days 4/18/23
225 S 17TH ST 3 2 1,750 $385,000 $395,000 $225 32 days 4/17/23
Average: 3.2 1.9 1,970 $469,084 $460,500 $242 89 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.