Sign up to stay up to date on the Columbia County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 E J ST 2 2 1,445 $420,000 $290 2 days
35177 PITTSBURG RD 3 2 1,766 $975,000 $552 2 days
34799 N HONEYMAN RD 3 1 2,593 $749,000 $288 3 days
2540 GABLE RD 3 1 1,568 $575,000 $366 3 days
265 BRYANT ST 4 1 1,716 $379,000 $220 4 days
69027 HIGHWAY 47 2 2 1,260 $129,900 $103 3 days
68763 WASSER RD 4 2 1,904 $759,000 $398 4 days
255 SPINNAKER WAY 3 2 1,335 $439,900 $329 4 days
371 Belton RD 4 2 1,920 $655,000 $341 5 days
27340 PARKDALE RD 3 1 1,700 $605,000 $355 5 days
197 SW Greymist ST 3 3 1,758 $424,900 $241 5 days
1453 SW Rainfall DR 3 3 1,766 $425,000 $240 5 days
59188 N MORTEN DR 3 3 3,967 $1,150,000 $289 5 days
60300 Rays WAY 3 2 2,016 $719,900 $357 7 days
10005 RIVER FRONT RD 2 2 2,544 $550,000 $216 7 days
57636 S MORSE RD 3 2 1,386 $760,000 $548 7 days
54330 FREEMAN RD 2 1 1,472 $349,000 $237 10 days
51673 SE 3RD ST 3 2 1,417 $565,000 $398 10 days
80393 KALLUNKI RD 2 2 1,223 $699,000 $571 11 days
51929 SE WOODMERE CT 4 3 2,601 $599,900 $230 11 days
35205 AUBUCHON DR 3 2 2,090 $600,000 $287 11 days
30013 MAPLE DR 3 2 2,448 $529,900 $216 12 days
70600 FOREST PARK RD 4 2 1,766 $525,000 $297 12 days
52092 SE 9TH ST 5 2 2,942 $789,000 $268 12 days
58645 S NEHALEM HWY 3 2 1,751 $615,000 $351 12 days
74287 FERN HILL RD 4 3 3,071 $749,000 $243 13 days
417 W E ST 2 1 1,305 $370,000 $283 13 days
34143 EDNA LN 4 3 3,648 $1,195,000 $327 14 days
32373 JP WEST RD 4 3 3,104 $895,000 $288 16 days
57510 S MORSE RD 5 3 2,186 $449,000 $205 17 days
19769 FLORENCE DR 3 2 1,696 $219,000 $129 17 days
33311 SW HOLLAND DR 4 2 2,279 $540,000 $236 17 days
21109 ILMARI RD 3 3 1,912 $599,000 $313 17 days
10256 RIDGE VIEW TER 4 2 2,400 $425,000 $177 18 days
51276 SW REMBRANDT DR 4 3 2,267 $470,000 $207 18 days
51152 SW KLOMPEN ST 4 2 2,219 $550,000 $247 18 days
58939 ALEXANDRA LN 3 2 1,590 $445,000 $279 228 days
35580 ELK MEADOWS DR 4 2 2,051 $549,900 $268 18 days
1107 ROSE AVE 3 1 1,291 $259,900 $201 18 days
3605 5TH ST 3 2 2,089 $515,000 $246 18 days
35140 ROBERTS LN 4 2 2,620 $550,000 $209 19 days
28262 HAFFERMAN RD 3 2 1,864 $749,999 $402 20 days
58144 Old Portland Rd. N/A 1 1 $55,000 Unknown 20 days
48 RED CEDAR ST 5 2 2,682 $550,000 $205 21 days
415 W D ST 3 2 2,688 $399,900 $148 24 days
33684 RODNEY ST 3 2 1,508 $715,000 $474 24 days
69086 HIGHWAY 47 3 2 2,074 $499,000 $240 25 days
75060 NEER WAY 5 3 2,500 $440,000 $176 25 days
34703 ALPINE AVE 4 2 2,436 $460,000 $188 25 days
58028 N MORSE RD 2 1 864 $495,000 $572 25 days
Average: 3.4 2.0 2,130 $603,310 $545 106 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31490 Dowd RD 4 2 3,128 $679,999 $217 57 days
29027 WOODWARD LN 3 2 1,460 $464,900 $318 7 days
325 S 11TH ST 3 2 1,456 $433,900 $298 7 days
32797 NW PEAK RD 4 3 2,973 $999,900 $336 10 days
135 HALSEY ST 2 1 797 $315,000 $395 10 days
61011 NEHALEM HWY 4 2 2,550 $689,000 $270 17 days
966 E ALABAMA AVE 4 2 1,248 $419,500 $336 17 days
295 N 8TH ST 1 1 571 $235,000 $411 18 days
33448 SW Callahan RD 3 2 2,213 $538,900 $243 20 days
34007 SYKES RD 3 3 2,098 $699,000 $333 25 days
32605 OLD BUNKER HILL RD 3 2 2,936 $550,000 $187 28 days
165 N VERNONIA RD 3 1 1,954 $399,900 $204 28 days
2004 TUALATIN ST 2 1 720 $289,900 $402 31 days
3310 PARK DR 3 2 1,700 $479,900 $282 13 days
454 N 11TH ST 2 1 852 $325,000 $381 32 days
75557 FERN HILL RD 3 1 1,048 $317,000 $302 30 days
275 WEST ST 3 1 1,056 $395,000 $374 42 days
33720 SE BARBARA CT 3 2 1,320 $440,000 $333 38 days
33438 SW Callahan RD 3 2 2,213 $539,400 $243 41 days
33442 SW Callahan RD 4 2 1,975 $493,500 $249 41 days
34300 SYKES RD 4 2 2,633 $965,000 $366 42 days
33432 SW Callahan RD 3 2 1,574 $479,400 $304 45 days
475 S 4TH ST 2 1 1,559 $279,900 $179 46 days
505 N 8TH ST 3 1 1,066 $365,000 $342 47 days
335 N 17TH ST 3 1 1,032 $389,900 $377 47 days
35129 SYKES RD 3 2 1,416 $460,000 $324 51 days
114 FOREST PARK DR 6 4 4,630 $579,999 $125 52 days
70373 NICOLAI RD 1 1 1,008 $325,000 $322 53 days
32171 BISHOP RD 4 2 1,993 $525,000 $263 53 days
322 W D ST 4 1 1,612 $346,000 $214 55 days
32046 SCAPPOOSE VERNONIA HWY 3 2 2,064 $625,000 $302 56 days
255 D ST 3 2 1,512 $449,000 $296 56 days
34050 SE Sturgeon ST 4 2 2,968 $515,000 $173 59 days
51949 SE 5TH ST 3 2 2,259 $499,900 $221 59 days
985 5TH AVE 2 2 1,445 $409,900 $283 60 days
322 W C ST 3 2 1,597 $380,000 $237 398 days
27710 SCAPPOOSE VERNONIA HWY 3 2 1,628 $699,000 $429 189 days
33058 CHURCH RD 4 2 1,875 $1,100,000 $586 87 days
59951 ISABELLA LN 3 2 2,144 $451,999 $210 67 days
135 S 8TH ST 3 2 2,617 $495,000 $189 67 days
51093 SW Amsterdam LN 4 2 1,975 $469,900 $237 69 days
34306 HERON MEADOWS DR 3 2 1,430 $499,900 $349 71 days
865 W COLUMBIA RIVER HWY 1 1 702 $349,000 $497 73 days
15116 CREEK VIEW LN 2 2 1,248 $429,900 $344 79 days
33068 NW EJ SMITH RD 4 3 2,169 $549,900 $253 81 days
33498 SMITH RD 4 2 3,156 $900,000 $285 81 days
51685 SE 2ND ST 3 2 1,400 $459,900 $328 81 days
73028 PUCKETT LN 4 2 3,932 $675,000 $171 82 days
33412 SW Callahan RD 3 2 2,213 $524,900 $237 83 days
33651 SE SANTOSH ST 2 1 1,232 $449,900 $365 84 days
Average: 3.2 1.9 2,120 $583,218 $294 110 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51890 LAKE DR 3 2 2,075 $749,900 $749,900 $361 36 days 7/24/26
58684 NOBLE RD 3 2 1,480 $435,000 $435,000 $293 58 days 7/24/26
104 S RIVER ST Unit #4 1 1 980 $99,999 $92,500 $94 78 days 7/24/26
54886 FULLERTON RD 4 2 4,040 $649,000 $615,000 $152 756 days 7/24/26
55051 FULLERTON RD 4 3 4,400 $1,799,900 $1,500,000 $340 776 days 7/23/26
875 1ST AVE 3 1 1,240 $374,900 $386,500 $311 36 days 7/22/26
70392 SCHUMACHER RD 3 2 2,640 $649,900 $625,000 $236 32 days 7/21/26
33696 SE DAVONA DR 3 2 1,591 $450,000 $450,000 $282 74 days 7/20/26
455 N 9TH ST 2 1 984 $347,000 $347,000 $352 50 days 7/17/26
59130 OAK GLEN AVE 3 2 1,582 $428,000 $417,000 $263 91 days 7/17/26
34180 SMITH RD 3 2 1,484 $599,900 $599,900 $404 99 days 7/17/26
58930 TUNDRA CT 4 2 1,722 $469,000 $469,000 $272 115 days 7/17/26
34660 GLACIER AVE 4 2 2,136 $449,000 $449,000 $210 120 days 7/17/26
31191 NEW KIRK RD 2 1 1,506 $225,000 $207,500 $137 132 days 7/16/26
9733 Beach DR 3 2 2,031 $699,950 $692,500 $340 71 days 7/14/26
59928 WINDY RIDGE DR 3 2 2,664 $660,000 $640,000 $240 37 days 7/10/26
52866 NE 2ND ST 3 2 1,594 $419,000 $419,000 $262 84 days 7/10/26
33221 SW LINDEN ST 3 2 2,141 $635,000 $605,000 $282 102 days 7/10/26
435 S 8TH ST 4 3 2,182 $474,000 $474,000 $217 125 days 7/10/26
505 SW TICHENOR ST 3 3 2,316 $429,900 $429,900 $185 278 days 7/10/26
33418 SW Callahan RD 3 2 2,213 $534,400 $534,400 $241 24 days 7/9/26
51913 SE WOODMERE CT 3 1 1,857 $474,999 $425,000 $228 93 days 7/9/26
29800 RIVERVIEW DR 4 2 1,865 $444,000 $452,000 $242 149 days 7/9/26
51087 SW Amsterdam LN 3 2 1,574 $473,400 $473,400 $300 28 days 7/7/26
110 IVY LN 3 2 1,332 $419,990 $410,000 $307 38 days 7/6/26
706 W B St. 4 2 2,885 $400,000 $392,946 $136 132 days 7/2/26
67856 NEHALEM HWY 5 3 3,263 $750,000 $732,000 $224 167 days 7/2/26
33408 SW Callahan RD 3 2 1,875 $494,400 $494,400 $263 57 days 7/1/26
1128 SPRINGBOARD DR 3 2 1,940 $505,000 $515,000 $265 82 days 7/1/26
30174 SANDY LN 3 2 1,632 $280,000 $284,000 $174 147 days 7/1/26
29234 THISTLE HILL RD 3 3 2,209 $525,000 $532,000 $240 50 days 6/30/26
35056 WHITETAIL AVE 4 2 1,728 $428,000 $428,000 $247 106 days 6/30/26
50541 HILLCREST DR 3 2 1,607 $599,000 $607,000 $377 30 days 6/26/26
52005 SE ICENOGLE LOOP 3 2 2,597 $585,000 $585,000 $225 63 days 6/26/26
51097 SW Amsterdam LN 3 2 1,574 $476,400 $476,400 $302 83 days 6/26/26
51096 SW Klompen St. Unit #H138 3 2 1,574 $464,900 $464,900 $295 212 days 6/26/26
590 SE CONYERS ST 2 1 1,396 $348,000 $340,000 $243 70 days 6/25/26
34305 NE HERON MEADOWS DR 3 2 1,596 $434,900 $430,000 $269 100 days 6/24/26
33114 SW JP WEST RD 3 2 1,730 $539,000 $535,000 $309 43 days 6/19/26
314 N 6TH ST 2 2 1,622 $399,900 $407,500 $251 37 days 6/18/26
134 S 3RD ST 3 1 1,276 $347,000 $347,000 $271 77 days 6/18/26
29611 OLD RAINIER RD 4 3 4,723 $1,119,000 $1,100,000 $232 287 days 6/18/26
57936 TIMBER RD 3 2 1,924 $639,000 $649,000 $337 48 days 6/17/26
33973 SE DAVONA DR 3 2 2,489 $565,000 $565,000 $226 84 days 6/17/26
194 SHORE DR 4 2 1,516 $435,000 $449,900 $296 33 days 6/15/26
58685 NOBLE RD 3 2 1,254 $415,000 $430,000 $342 47 days 6/15/26
577 S NEHALEM ST 3 2 1,456 $344,490 $321,350 $220 101 days 6/15/26
35539 EDIES WAY 4 2 2,406 $399,999 $395,000 $164 165 days 6/15/26
64977 NEHALEM HWY 5 3 2,695 $750,000 $740,000 $274 23 days 6/12/26
1418 SW Rainfall Drive DR 3 3 1,574 $424,900 $425,000 $270 37 days 6/12/26
Average: 3.3 1.9 1,918 $514,510 $507,176 $278 108 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.