Sign up to stay up to date on the Beaverton and Aloha Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7510 SW 189TH AVE 3 2 2,136 $649,900 $304 0 days
20671 SW BOYD CT 4 2 2,092 $585,000 $279 0 days
19878 SW JOANN CT 3 2 1,346 $534,900 $397 0 days
10060 SW FOXTROT TER 3 2 2,042 $619,900 $303 0 days
5470 SW 195TH AVE 3 2 1,555 $610,000 $392 0 days
1885 SW 216TH AVE 3 2 1,409 $525,000 $372 0 days
6490 SW NEHALEM LN 3 2 1,353 $549,000 $405 0 days
10580 SW 135TH AVE 3 2 1,760 $649,000 $368 0 days
20495 SW TREMONT WAY 3 2 3,144 $850,000 $270 0 days
18670 SW SUGARLOAF LN 4 2 2,238 $659,999 $294 0 days
12740 SW DOUBLETOP DR 3 2 2,024 $649,999 $321 0 days
6905 SW 188TH AVE 3 2 1,420 $489,900 $345 0 days
19330 SW CLARION CT 3 2 1,353 $499,950 $369 0 days
11880 SW ROBBINS DR 4 2 1,550 $600,000 $387 0 days
4465 SW APPLETREE PL 3 2 1,231 $429,900 $349 1 day
16733 SW NAFUS LN 3 2 2,436 $750,000 $307 1 day
6700 SW JUNIPER TER 3 2 1,722 $585,000 $339 2 days
11125 SW PARTRIDGE LOOP 3 2 1,462 $550,000 $376 2 days
13240 SW FARMINGTON RD 3 1 2,543 $399,900 $157 2 days
1150 SW 183RD PL 3 2 1,548 $445,000 $287 3 days
17893 SW BARCELONA LN 4 2 2,761 $665,000 $240 5 days
21209 SW PAMELA CT 3 2 1,362 $525,000 $385 6 days
14395 SW EQUESTRIAN LN 3 2 1,800 $579,900 $322 6 days
6170 SW CHERRYHILL DR 5 2 2,571 $714,900 $278 6 days
16617 NW AVONDALE DR 4 2 2,291 $750,000 $327 6 days
17424 SW DOTTEREL LN 3 2 2,330 $645,000 $276 6 days
19095 SW KINNAMAN RD 3 2 1,423 $440,000 $309 6 days
14323 SW COMPASS DR 4 3 2,105 $585,000 $277 6 days
3820 SW 196TH AVE 3 1 1,508 $459,000 $304 7 days
17000 NW GABLES CREEK LN 4 2 2,048 $575,000 $280 7 days
8354 SW 187TH AVE 4 2 2,593 $745,000 $287 7 days
19062 SW YORK ST 4 3 2,702 $575,000 $212 7 days
1435 SW 178TH AVE 4 4 2,553 $675,000 $264 6 days
11255 SW TIMBERLINE DR 3 2 1,968 $695,000 $353 0 days
16130 SW LOON DR 4 2 2,387 $649,950 $272 7 days
16935 SW KATTEGAT DR 3 2 1,656 $485,000 $292 7 days
19245 SW HEIGHTSVIEW DR 4 5 4,202 $1,899,000 $451 7 days
13215 SW 31ST ST 4 3 2,978 $714,900 $240 8 days
2261 SW 195TH AVE 4 2 2,165 $639,000 $295 8 days
13935 SW WEIR RD 3 2 2,216 $699,500 $315 9 days
14425 SW BONNIE BRAE ST 3 2 1,232 $535,900 $434 6 days
12700 SW DOUBLETOP DR 3 2 1,647 $599,999 $364 10 days
18650 SW SUGARLOAF LN 4 2 2,238 $664,999 $297 10 days
14020 SW BURLWOOD LN 3 2 1,560 $499,000 $319 10 days
15975 SW WREN LN 5 3 3,580 $829,990 $231 10 days
11631 SW Hayrick TER 5 4 2,880 $839,990 $291 11 days
9523 SW STONECREEK DR 5 4 6,867 $2,490,000 $362 11 days
7106 SW MILLENNIUM TER 3 2 1,521 $391,500 $257 12 days
11370 SW BLAKENEY ST 4 2 1,911 $650,000 $340 12 days
5380 SW COLONY CT 2 2 1,100 $339,000 $308 12 days
Average: 3.7 2.3 2,226 $689,370 $326 69 days
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16450 SW MARCILE LN 4 2 2,315 $614,900 $265 3 days
18660 SW SUGARLOAF LN 3 2 2,084 $639,999 $307 6 days
16660 SW OAK ST 4 2 1,875 $587,000 $313 6 days
7620 SW WILSON AVE 4 3 2,125 $669,900 $315 2 days
9625 SW CYPRESS ST 4 2 1,672 $699,000 $418 8 days
7083 SW 196TH TER 3 2 1,523 $460,000 $302 8 days
8560 SW GAYLE LN 5 3 2,724 $800,000 $293 12 days
14018 SW BUTNER RD 3 2 1,946 $685,000 $352 13 days
370 SW 204TH TER 3 2 1,485 $475,000 $319 13 days
18681 SW FRANK CT 3 2 2,044 $625,000 $305 14 days
8350 SW 135TH AVE 3 3 2,934 $615,000 $209 14 days
12420 SW Silvertip ST 3 2 2,572 $736,000 $286 14 days
12850 SW CLEVELAND BAY LN 3 2 1,550 $550,000 $354 14 days
16080 NW SOMERSET DR 4 2 2,652 $698,898 $263 14 days
1158 SW 213TH AVE 4 2 2,059 $510,000 $247 14 days
13405 SW COUGAR CT 3 2 1,991 $629,900 $316 14 days
4725 SW 207TH CT 3 2 1,583 $519,900 $328 15 days
10788 SW ORIOLE CIR 3 3 2,211 $699,900 $316 16 days
13325 SW PEARL ST 2 2 1,005 $574,900 $572 20 days
10365 SW CLYDESDALE TER 3 2 1,578 $575,000 $364 14 days
8034 SW 195TH AVE 6 2 2,700 $725,000 $268 21 days
3535 NW PAISLEY CT 4 2 2,124 $679,000 $319 21 days
14769 SW PLEASANT VALLEY RD 4 3 5,213 $2,395,000 $459 20 days
16105 NW SOMERSET DR 3 2 1,904 $625,000 $328 21 days
18395 SW SALIX RIDGE ST 3 1 1,088 $395,000 $363 21 days
19325 SW DURELL CT 3 2 1,283 $469,000 $365 21 days
10105 SW SIRE TER 4 2 3,119 $699,000 $224 22 days
15175 SW BARLOW CT 3 2 1,140 $525,000 $460 22 days
3095 SW 202ND AVE 3 2 1,170 $460,000 $393 22 days
12045 SW IBIS TER 4 2 2,466 $685,000 $277 23 days
5204 SW 201ST AVE 3 2 1,572 $470,000 $298 24 days
3910 NW 172ND PL 5 2 2,415 $575,000 $238 26 days
21088 SW BLAINE TER 3 2 1,512 $495,000 $327 27 days
16495 SW EMERALD VIEW ST 5 3 3,496 $795,000 $227 27 days
14485 NW PERIMETER DR 3 2 1,757 $630,000 $358 28 days
No address 5 3 3,237 $899,000 $277 28 days
12921 SW INCLINE DR 4 2 1,728 $549,900 $318 28 days
19921 SW MEADOWBROOK CT 3 1 1,200 $379,900 $316 28 days
8141 SW LORI WAY 3 2 1,771 $500,000 $282 28 days
16333 SW TIMBERLAND DR 6 5 6,372 $1,149,999 $180 29 days
12356 SW BITTERN TER 4 2 1,946 $672,900 $345 29 days
13032 SW HANSON RD 3 2 1,347 $550,000 $408 29 days
6415 SW FISHER AVE 4 3 1,861 $599,000 $321 28 days
20025 SW NEWCASTLE DR 4 3 1,716 $559,900 $326 21 days
17345 SW LISA ST 3 2 1,460 $525,000 $359 29 days
17206 SW ARTESIAN DR 3 2 1,347 $484,999 $360 30 days
19760 SW RED OAK LN 4 2 1,803 $489,900 $271 24 days
11571 SW HAYRICK TER 5 4 2,880 $859,990 $298 33 days
13670 SW 21ST ST 3 3 1,257 $595,900 $474 35 days
8932 SW 149TH PL 3 2 2,058 $599,950 $291 35 days
Average: 3.7 2.2 2,158 $647,276 $316 64 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6355 SW KING BLVD 3 2 1,572 $549,999 $555,000 $353 27 days 9/10/26
19365 SW CLARION CT 3 2 1,760 $549,950 $549,950 $312 42 days 9/10/26
9605 SW 130TH AVE 4 3 2,021 $648,888 $675,000 $333 41 days 9/10/26
12425 SW 7TH ST 6 2 2,372 $650,000 $710,000 $299 92 days 9/10/26
15017 SW TELLURIDE TER 4 4 3,413 $890,000 $888,000 $260 97 days 9/10/26
2899 SW 196th AVE 3 2 1,454 $470,000 $484,000 $332 33 days 9/9/26
12735 SW DOUBLETOP DR 3 2 1,647 $569,999 $569,999 $346 48 days 9/9/26
17343 SW DOTTEREL LN 4 2 2,530 $695,000 $695,000 $274 131 days 9/9/26
8595 SW 165TH AVE 3 2 1,978 $669,500 $671,500 $339 41 days 9/8/26
12670 SW 13TH ST 3 2 1,366 $545,000 $550,000 $402 21 days 9/4/26
7860 SW BARNARD DR 4 3 2,730 $674,900 $715,000 $261 23 days 9/4/26
14575 SW GLENBROOK RD 4 3 2,764 $599,000 $590,000 $213 57 days 9/4/26
20435 SW GRACIE ST 4 2 2,317 $599,900 $595,000 $256 78 days 9/4/26
21194 SW PAMELA CT 3 2 1,291 $525,000 $519,000 $402 78 days 9/4/26
15630 SW BRIGHTON CT 5 3 3,214 $899,000 $877,870 $273 85 days 9/4/26
17413 SW ROSE PETAL LN 3 2 1,545 $449,900 $450,000 $291 94 days 9/4/26
19240 SW ROSEDALE CT 4 2 1,684 $510,000 $510,000 $302 98 days 9/4/26
16550 SW WATERLEAF ST 4 2 2,252 $689,000 $689,000 $305 41 days 9/3/26
17324 SW CONDOR LN 4 2 2,518 $725,000 $725,000 $287 42 days 9/3/26
1163 SW TOBIAS WAY 3 2 1,655 $524,900 $515,000 $311 48 days 9/2/26
4360 SW PLUMERIA WAY 3 2 1,571 $525,000 $535,000 $340 78 days 9/2/26
2566 SW Mckenna PL 3 2 2,240 $599,000 $580,000 $258 111 days 9/2/26
650 NW WILLOW GLEN PL 4 2 2,682 $735,000 $725,000 $270 21 days 9/1/26
18380 SW JOHNSON ST 4 2 1,351 $469,900 $464,605 $343 57 days 9/1/26
11755 SW BAKER ST 3 1 1,032 $495,000 $490,000 $474 68 days 9/1/26
465 SW SUTHERLAND WAY 3 2 1,529 $540,000 $540,000 $353 127 days 9/1/26
5020 SW MENLO DR 3 1 988 $450,000 $461,000 $466 25 days 8/31/26
18775 SW SHELLY ST 5 2 1,728 $450,000 $465,000 $269 26 days 8/31/26
16589 SW WATERLEAF ST 3 2 2,232 $705,000 $708,500 $317 27 days 8/31/26
3890 SW 203RD AVE 3 1 1,008 $400,000 $415,000 $411 40 days 8/31/26
21800 SW BLAINE ST 3 2 1,384 $530,000 $530,000 $382 46 days 8/31/26
7803 SW BARNARD DR 6 3 3,190 $625,000 $625,000 $195 46 days 8/31/26
20840 SW JAY ST 2 1 960 $435,000 $439,000 $457 53 days 8/31/26
21242 SW WINTERFIELD LN 5 2 2,428 $589,000 $589,000 $242 62 days 8/31/26
2540 SW 76TH AVE 3 2 2,917 $700,000 $715,000 $245 68 days 8/31/26
18419 SW KELLY VIEW LOOP 3 2 2,099 $639,000 $624,000 $297 80 days 8/31/26
12970 SW SCOUT DR 3 2 1,572 $569,000 $566,000 $360 81 days 8/31/26
11836 SW 182nd AVE 4 2 2,250 $724,990 $705,000 $313 87 days 8/31/26
12955 SW EVERGREEN ST 4 2 2,062 $575,000 $535,000 $259 109 days 8/31/26
18811 SW BONNIE MEADOW LN 4 2 1,776 $475,000 $487,500 $274 111 days 8/31/26
11822 SW Strobel RD 4 2 2,253 $664,990 $664,990 $295 130 days 8/31/26
17896 NW SUE CT 6 3 2,428 $599,990 $617,990 $254 144 days 8/31/26
8943 SW 149TH PL 4 2 2,808 $599,900 $589,100 $209 186 days 8/31/26
6885 SW PRINCESS AVE 4 2 1,620 $595,000 $600,000 $370 22 days 8/28/26
5070 SW 168TH PL 3 2 1,160 $525,000 $525,000 $452 29 days 8/28/26
4590 SW SAVANNAH PL 3 2 1,344 $480,000 $485,500 $361 29 days 8/28/26
12840 SW BARBERRY DR 3 2 1,183 $525,000 $525,000 $443 35 days 8/28/26
7505 SW HYLAND WAY 3 2 1,614 $575,000 $575,000 $356 43 days 8/28/26
5430 SW 188TH AVE 4 3 2,036 $585,000 $593,000 $291 53 days 8/28/26
7670 SW DANIELLE AVE 5 3 2,560 $709,900 $699,900 $273 63 days 8/28/26
Average: 3.6 2.1 2,032 $620,084 $620,593 $321 74 days
Viewing 1 - 50 of 783
Viewing 1 - 50 of 783
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.